!
Square miles: 5.8 Population per sq. mile: 1,613.6
Diversity Index: 71.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 5,061 | 55.2% | 3,283 | 68.6% | 54.2% |
| Black | 749 | 8.2% | 326 | 6.8% | 129.8% |
| American Indian/Alaska Native | 275 | 3.0% | 198 | 4.1% | 38.9% |
| Asian | 1,425 | 15.5% | 311 | 6.5% | 358.2% |
| Native Hawaiian/Pacific Islander | 252 | 2.7% | 59 | 1.2% | 327.1% |
| Other race | 699 | 7.6% | 332 | 6.9% | 110.5% |
| Two or more races | 712 | 7.8% | 275 | 5.7% | 158.9% |
| Total | 9,173 | 100% | 4,784 | 100% | 91.7% |
| *Hispanic origin | 1,595 | 17.4% | 648 | 13.5% | 146.1% |
*Residents of Hispanic origin can be of any race.
Population: 2,358 (25.7%)
Diversity Index: 85.4%
Population: 6,815 (74.3%)
Diversity Index: 70.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,059 | 44.9% | 4,002 | 58.7% |
| Black | 159 | 6.7% | 590 | 8.7% |
| American Indian/Alaska Native | 71 | 3.0% | 204 | 3.0% |
| Asian | 333 | 14.1% | 1,092 | 16.0% |
| Native Hawaiian/Pacific Islander | 89 | 3.8% | 163 | 2.4% |
| Other race | 283 | 12.0% | 416 | 6.1% |
| Two or more races | 364 | 15.4% | 348 | 5.1% |
| Total | 2,358 | 100% | 6,815 | 100% |
| *Hispanic origin | 654 | 27.7% | 941 | 13.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 4,622 (50.4%) |
| Median age | 31.4 |
| Female | 2010 |
|---|---|
| Population | 4,551 (49.6%) |
| Median age | 30.6 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,494 | 16.3% | 743 | 16.1% | 751 | 16.5% |
| 10 to 19 years | 1,076 | 11.7% | 556 | 12.0% | 520 | 11.4% |
| 20 to 29 years | 1,806 | 19.7% | 873 | 18.9% | 933 | 20.5% |
| 30 to 39 years | 1,679 | 18.3% | 874 | 18.9% | 805 | 17.7% |
| 40 to 49 years | 1,260 | 13.7% | 673 | 14.6% | 587 | 12.9% |
| 50 to 59 years | 982 | 10.7% | 485 | 10.5% | 497 | 10.9% |
| 60 to 69 years | 498 | 5.4% | 246 | 5.3% | 252 | 5.5% |
| 70 to 79 years | 252 | 2.7% | 128 | 2.8% | 124 | 2.7% |
| 80 and older | 126 | 1.4% | 44 | 1.0% | 82 | 1.8% |
| Total | 9,173 | 100% | 4,622 | 100% | 4,551 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 2,192 (60.2%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 1,450 (39.8%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 712 | 19.5% | 32.5% |
| Husband-wife family, with children under 18 years | 738 | 20.3% | n/a |
| Single male, no children (with other family) | 120 | 3.3% | 5.5% |
| Single male, with children under 18 years | 122 | 3.3% | n/a |
| Single female, no children (with other family) | 169 | 4.6% | 7.7% |
| Single female, with children under 18 years | 331 | 9.1% | n/a |
| Single male living alone | 600 | 16.5% | n/a |
| Single female living alone | 482 | 13.2% | n/a |
| Other non-family households (ex.: roommates) | 368 | 10.1% | n/a |
| Total | 3,642 | 100% | n/a |
| Family households | 2,192 | 60.2% | 100% |
| Families with children under 18 years | 1,191 | 32.7% | n/a |
| Non-family households | 1,450 | 39.8% | n/a |
| All households with individuals 65 years and over | 422 | 11.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 3,999 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 5,088 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.3% |
| Renter-occupied properties | 6.4% |
| Overall vacancy rate | 6.5% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 3,642 | 93.5% |
| Vacant | 253 | 6.5% |
| For rent | 149 | 3.8% |
| Rented, but unoccupied | 9 | 0.2% |
| For sale | 35 | 0.9% |
| Sold, but unoccupied | 6 | 0.2% |
| Seasonal use only | 8 | 0.2% |
| Other vacant units | 46 | 1.2% |
| Total | 3,895 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team