!
Square miles: 6.7 Population per sq. mile: 1,726.1
Diversity Index: 39.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 9,490 | 83.1% | 7,431 | 84.8% | 27.7% |
| Black | 117 | 1.0% | 72 | 0.8% | 62.5% |
| American Indian/Alaska Native | 292 | 2.6% | 224 | 2.6% | 30.4% |
| Asian | 416 | 3.6% | 213 | 2.4% | 95.3% |
| Native Hawaiian/Pacific Islander | 26 | 0.2% | 22 | 0.3% | 18.2% |
| Other race | 599 | 5.2% | 465 | 5.3% | 28.8% |
| Two or more races | 475 | 4.2% | 331 | 3.8% | 43.5% |
| Total | 11,415 | 100% | 8,758 | 100% | 30.3% |
| *Hispanic origin | 1,374 | 12.0% | 790 | 9.0% | 73.9% |
*Residents of Hispanic origin can be of any race.
Population: 3,321 (29.1%)
Diversity Index: 57.6%
Population: 8,094 (70.9%)
Diversity Index: 39.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,563 | 77.2% | 6,927 | 85.6% |
| Black | 43 | 1.3% | 74 | 0.9% |
| American Indian/Alaska Native | 103 | 3.1% | 189 | 2.3% |
| Asian | 114 | 3.4% | 302 | 3.7% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 26 | 0.3% |
| Other race | 233 | 7.0% | 366 | 4.5% |
| Two or more races | 265 | 8.0% | 210 | 2.6% |
| Total | 3,321 | 100% | 8,094 | 100% |
| *Hispanic origin | 601 | 18.1% | 773 | 9.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 5,546 (48.6%) |
| Median age | 32.9 |
| Female | 2010 |
|---|---|
| Population | 5,869 (51.4%) |
| Median age | 35.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,763 | 15.4% | 895 | 16.1% | 868 | 14.8% |
| 10 to 19 years | 1,901 | 16.7% | 986 | 17.8% | 915 | 15.6% |
| 20 to 29 years | 1,348 | 11.8% | 640 | 11.5% | 708 | 12.1% |
| 30 to 39 years | 1,612 | 14.1% | 782 | 14.1% | 830 | 14.1% |
| 40 to 49 years | 1,606 | 14.1% | 764 | 13.8% | 842 | 14.3% |
| 50 to 59 years | 1,396 | 12.2% | 685 | 12.4% | 711 | 12.1% |
| 60 to 69 years | 940 | 8.2% | 438 | 7.9% | 502 | 8.6% |
| 70 to 79 years | 506 | 4.4% | 223 | 4.0% | 283 | 4.8% |
| 80 and older | 343 | 3.0% | 133 | 2.4% | 210 | 3.6% |
| Total | 11,415 | 100% | 5,546 | 100% | 5,869 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 3,025 (71.9%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 1,185 (28.1%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,147 | 27.2% | 37.9% |
| Husband-wife family, with children under 18 years | 1,114 | 26.5% | n/a |
| Single male, no children (with other family) | 72 | 1.7% | 2.4% |
| Single male, with children under 18 years | 121 | 2.9% | n/a |
| Single female, no children (with other family) | 209 | 5.0% | 6.9% |
| Single female, with children under 18 years | 362 | 8.6% | n/a |
| Single male living alone | 407 | 9.7% | n/a |
| Single female living alone | 549 | 13.0% | n/a |
| Other non-family households (ex.: roommates) | 229 | 5.4% | n/a |
| Total | 4,210 | 100% | n/a |
| Family households | 3,025 | 71.9% | 100% |
| Families with children under 18 years | 1,597 | 37.9% | n/a |
| Non-family households | 1,185 | 28.1% | n/a |
| All households with individuals 65 years and over | 940 | 22.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 7,803 |
| Avg. household size | 2.8 |
| Renter-occupied | 2010 |
|---|---|
| Population | 3,608 |
| Avg. household size | 2.5 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.2% |
| Renter-occupied properties | 6.4% |
| Overall vacancy rate | 4.9% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 4,210 | 95.1% |
| Vacant | 218 | 4.9% |
| For rent | 98 | 2.2% |
| Rented, but unoccupied | 3 | 0.1% |
| For sale | 63 | 1.4% |
| Sold, but unoccupied | 12 | 0.3% |
| Seasonal use only | 4 | 0.1% |
| Other vacant units | 38 | 0.9% |
| Total | 4,428 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team