!
Square miles: 6.5 Population per sq. mile: 425.1
Diversity Index: 45.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 2,236 | 80.5% | 3,407 | 78.2% | -34.4% |
| Black | 143 | 5.2% | 344 | 7.9% | -58.4% |
| American Indian/Alaska Native | 25 | 0.9% | 23 | 0.5% | 8.7% |
| Asian | 90 | 3.2% | 155 | 3.6% | -41.9% |
| Native Hawaiian/Pacific Islander | 21 | 0.8% | 16 | 0.4% | 31.2% |
| Other race | 56 | 2.0% | 165 | 3.8% | -66.1% |
| Two or more races | 205 | 7.4% | 247 | 5.7% | -17.0% |
| Total | 2,776 | 100% | 4,357 | 100% | -36.3% |
| *Hispanic origin | 300 | 10.8% | 371 | 8.5% | -19.1% |
*Residents of Hispanic origin can be of any race.
Population: 968 (34.9%)
Diversity Index: 53.3%
Population: 1,808 (65.1%)
Diversity Index: 43.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 756 | 78.1% | 1,480 | 81.9% |
| Black | 23 | 2.4% | 120 | 6.6% |
| American Indian/Alaska Native | 8 | 0.8% | 17 | 0.9% |
| Asian | 23 | 2.4% | 67 | 3.7% |
| Native Hawaiian/Pacific Islander | 7 | 0.7% | 14 | 0.8% |
| Other race | 20 | 2.1% | 36 | 2.0% |
| Two or more races | 131 | 13.5% | 74 | 4.1% |
| Total | 968 | 100% | 1,808 | 100% |
| *Hispanic origin | 133 | 13.7% | 167 | 9.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 1,549 (55.8%) |
| Median age | 21.8 |
| Female | 2010 |
|---|---|
| Population | 1,227 (44.2%) |
| Median age | 21.9 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 706 | 25.4% | 360 | 23.2% | 346 | 28.2% |
| 10 to 19 years | 387 | 13.9% | 220 | 14.2% | 167 | 13.6% |
| 20 to 29 years | 1,107 | 39.9% | 680 | 43.9% | 427 | 34.8% |
| 30 to 39 years | 411 | 14.8% | 195 | 12.6% | 216 | 17.6% |
| 40 to 49 years | 143 | 5.2% | 83 | 5.4% | 60 | 4.9% |
| 50 to 59 years | 19 | 0.7% | 10 | 0.6% | 9 | 0.7% |
| 60 to 69 years | 3 | 0.1% | 1 | 0.1% | 2 | 0.2% |
| 70 to 79 years | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 80 and older | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Total | 2,776 | 100% | 1,549 | 100% | 1,227 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.5 |
| Households | 641 (94.8%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.4 |
| Households | 35 (5.2%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 156 | 23.1% | 24.3% |
| Husband-wife family, with children under 18 years | 420 | 62.1% | n/a |
| Single male, no children (with other family) | 2 | 0.3% | 0.3% |
| Single male, with children under 18 years | 8 | 1.2% | n/a |
| Single female, no children (with other family) | 3 | 0.4% | 0.5% |
| Single female, with children under 18 years | 52 | 7.7% | n/a |
| Single male living alone | 17 | 2.5% | n/a |
| Single female living alone | 18 | 2.7% | n/a |
| Other non-family households (ex.: roommates) | 0 | 0.0% | n/a |
| Total | 676 | 100% | n/a |
| Family households | 641 | 94.8% | 100% |
| Families with children under 18 years | 480 | 71.0% | n/a |
| Non-family households | 35 | 5.2% | n/a |
| All households with individuals 65 years and over | 0 | 0.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 9 |
| Avg. household size | 2.3 |
| Renter-occupied | 2010 |
|---|---|
| Population | 2,254 |
| Avg. household size | 3.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 0% |
| Renter-occupied properties | 8.8% |
| Overall vacancy rate | 21.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 676 | 78.8% |
| Vacant | 182 | 21.2% |
| For rent | 65 | 7.6% |
| Rented, but unoccupied | 2 | 0.2% |
| For sale | 0 | 0.0% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 0 | 0.0% |
| Other vacant units | 115 | 13.4% |
| Total | 858 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team