!
Square miles: 7.0 Population per sq. mile: 2,625.1
Diversity Index: 33.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 15,583 | 85.7% | 13,575 | 88.1% | 14.8% |
| Black | 275 | 1.5% | 181 | 1.2% | 51.9% |
| American Indian/Alaska Native | 189 | 1.0% | 146 | 0.9% | 29.5% |
| Asian | 587 | 3.2% | 631 | 4.1% | -7.0% |
| Native Hawaiian/Pacific Islander | 28 | 0.2% | 25 | 0.2% | 12.0% |
| Other race | 834 | 4.6% | 441 | 2.9% | 89.1% |
| Two or more races | 678 | 3.7% | 415 | 2.7% | 63.4% |
| Total | 18,174 | 100% | 15,414 | 100% | 17.9% |
| *Hispanic origin | 1,764 | 9.7% | 976 | 6.3% | 80.7% |
*Residents of Hispanic origin can be of any race.
Population: 2,587 (14.2%)
Diversity Index: 55.5%
Population: 15,587 (85.8%)
Diversity Index: 35.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,070 | 80.0% | 13,513 | 86.7% |
| Black | 33 | 1.3% | 242 | 1.6% |
| American Indian/Alaska Native | 32 | 1.2% | 157 | 1.0% |
| Asian | 65 | 2.5% | 522 | 3.3% |
| Native Hawaiian/Pacific Islander | 5 | 0.2% | 23 | 0.1% |
| Other race | 221 | 8.5% | 613 | 3.9% |
| Two or more races | 161 | 6.2% | 517 | 3.3% |
| Total | 2,587 | 100% | 15,587 | 100% |
| *Hispanic origin | 503 | 19.4% | 1,261 | 8.1% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 9,108 (50.1%) |
| Median age | 23.4 |
| Female | 2010 |
|---|---|
| Population | 9,066 (49.9%) |
| Median age | 23.7 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,581 | 8.7% | 793 | 8.7% | 788 | 8.7% |
| 10 to 19 years | 3,056 | 16.8% | 1,475 | 16.2% | 1,581 | 17.4% |
| 20 to 29 years | 7,107 | 39.1% | 3,868 | 42.5% | 3,239 | 35.7% |
| 30 to 39 years | 1,615 | 8.9% | 828 | 9.1% | 787 | 8.7% |
| 40 to 49 years | 1,313 | 7.2% | 669 | 7.3% | 644 | 7.1% |
| 50 to 59 years | 1,330 | 7.3% | 623 | 6.8% | 707 | 7.8% |
| 60 to 69 years | 994 | 5.5% | 429 | 4.7% | 565 | 6.2% |
| 70 to 79 years | 545 | 3.0% | 231 | 2.5% | 314 | 3.5% |
| 80 and older | 633 | 3.5% | 192 | 2.1% | 441 | 4.9% |
| Total | 18,174 | 100% | 9,108 | 100% | 9,066 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 2,889 (39.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.2 |
| Households | 4,412 (60.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,199 | 16.4% | 41.5% |
| Husband-wife family, with children under 18 years | 861 | 11.8% | n/a |
| Single male, no children (with other family) | 127 | 1.7% | 4.4% |
| Single male, with children under 18 years | 100 | 1.4% | n/a |
| Single female, no children (with other family) | 221 | 3.0% | 7.6% |
| Single female, with children under 18 years | 381 | 5.2% | n/a |
| Single male living alone | 1,148 | 15.7% | n/a |
| Single female living alone | 1,414 | 19.4% | n/a |
| Other non-family households (ex.: roommates) | 1,850 | 25.3% | n/a |
| Total | 7,301 | 100% | n/a |
| Family households | 2,889 | 39.6% | 100% |
| Families with children under 18 years | 1,342 | 18.4% | n/a |
| Non-family households | 4,412 | 60.4% | n/a |
| All households with individuals 65 years and over | 1,214 | 16.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 5,742 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 10,042 |
| Avg. household size | 2.1 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.4% |
| Renter-occupied properties | 5.9% |
| Overall vacancy rate | 7.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 7,301 | 92.8% |
| Vacant | 566 | 7.2% |
| For rent | 303 | 3.9% |
| Rented, but unoccupied | 12 | 0.2% |
| For sale | 87 | 1.1% |
| Sold, but unoccupied | 9 | 0.1% |
| Seasonal use only | 46 | 0.6% |
| Other vacant units | 109 | 1.4% |
| Total | 7,867 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team