!
Square miles: 5.1 Population per sq. mile: 3,948.4
Diversity Index: 40.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 16,039 | 79.8% | n/a | n/a | n/a |
| Black | 441 | 2.2% | n/a | n/a | n/a |
| American Indian/Alaska Native | 118 | 0.6% | n/a | n/a | n/a |
| Asian | 2,087 | 10.4% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 36 | 0.2% | n/a | n/a | n/a |
| Other race | 411 | 2.0% | n/a | n/a | n/a |
| Two or more races | 969 | 4.8% | n/a | n/a | n/a |
| Total | 20,101 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 1,258 | 6.3% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 5,453 (27.1%)
Diversity Index: 54.3%
Population: 14,648 (72.9%)
Diversity Index: 37.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 4,038 | 74.1% | 12,001 | 81.9% |
| Black | 153 | 2.8% | 288 | 2.0% |
| American Indian/Alaska Native | 34 | 0.6% | 84 | 0.6% |
| Asian | 507 | 9.3% | 1,580 | 10.8% |
| Native Hawaiian/Pacific Islander | 10 | 0.2% | 26 | 0.2% |
| Other race | 146 | 2.7% | 265 | 1.8% |
| Two or more races | 565 | 10.4% | 404 | 2.8% |
| Total | 5,453 | 100% | 14,648 | n/a |
| *Hispanic origin | 553 | 10.1% | 705 | 4.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 10,065 (50.1%) |
| Median age | 37.1 |
| Female | 2010 |
|---|---|
| Population | 10,036 (49.9%) |
| Median age | 38.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 2,910 | 14.5% | 1,496 | 14.9% | 1,414 | 14.1% |
| 10 to 19 years | 3,070 | 15.3% | 1,598 | 15.9% | 1,472 | 14.7% |
| 20 to 29 years | 2,037 | 10.1% | 1,057 | 10.5% | 980 | 9.8% |
| 30 to 39 years | 2,728 | 13.6% | 1,299 | 12.9% | 1,429 | 14.2% |
| 40 to 49 years | 3,281 | 16.3% | 1,645 | 16.3% | 1,636 | 16.3% |
| 50 to 59 years | 3,214 | 16.0% | 1,624 | 16.1% | 1,590 | 15.8% |
| 60 to 69 years | 1,697 | 8.4% | 866 | 8.6% | 831 | 8.3% |
| 70 to 79 years | 750 | 3.7% | 340 | 3.4% | 410 | 4.1% |
| 80 and older | 414 | 2.1% | 140 | 1.4% | 274 | 2.7% |
| Total | 20,101 | 100% | 10,065 | 100% | 10,036 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 5,494 (81.3%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 1,265 (18.7%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 2,464 | 36.5% | 44.8% |
| Husband-wife family, with children under 18 years | 2,117 | 31.3% | n/a |
| Single male, no children (with other family) | 147 | 2.2% | 2.7% |
| Single male, with children under 18 years | 157 | 2.3% | n/a |
| Single female, no children (with other family) | 250 | 3.7% | 4.6% |
| Single female, with children under 18 years | 359 | 5.3% | n/a |
| Single male living alone | 446 | 6.6% | n/a |
| Single female living alone | 477 | 7.1% | n/a |
| Other non-family households (ex.: roommates) | 342 | 5.1% | n/a |
| Total | 6,759 | 100% | n/a |
| Family households | 5,494 | 81.3% | 100% |
| Families with children under 18 years | 2,633 | 39.0% | n/a |
| Non-family households | 1,265 | 18.7% | n/a |
| All households with individuals 65 years and over | 1,255 | 18.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 16,931 |
| Avg. household size | 2.9 |
| Renter-occupied | 2010 |
|---|---|
| Population | 3,086 |
| Avg. household size | 3.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.1% |
| Renter-occupied properties | 5.8% |
| Overall vacancy rate | 4.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 6,759 | 95.8% |
| Vacant | 298 | 4.2% |
| For rent | 60 | 0.9% |
| Rented, but unoccupied | 4 | 0.1% |
| For sale | 124 | 1.8% |
| Sold, but unoccupied | 29 | 0.4% |
| Seasonal use only | 6 | 0.1% |
| Other vacant units | 75 | 1.1% |
| Total | 7,057 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team