!
Square miles: 5.9 Population per sq. mile: 1,399.6
Diversity Index: 57.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 5,631 | 68.7% | 1,830 | 74.6% | 207.7% |
| Black | 664 | 8.1% | 201 | 8.2% | 230.3% |
| American Indian/Alaska Native | 42 | 0.5% | 20 | 0.8% | 110.0% |
| Asian | 833 | 10.2% | 180 | 7.3% | 362.8% |
| Native Hawaiian/Pacific Islander | 90 | 1.1% | 17 | 0.7% | 429.4% |
| Other race | 212 | 2.6% | 55 | 2.2% | 285.5% |
| Two or more races | 727 | 8.9% | 149 | 6.1% | 387.9% |
| Total | 8,199 | 100% | 2,452 | 100% | 234.4% |
| *Hispanic origin | 792 | 9.7% | 156 | 6.4% | 407.7% |
*Residents of Hispanic origin can be of any race.
Population: 2,739 (33.4%)
Diversity Index: 69.6%
Population: 5,460 (66.6%)
Diversity Index: 53.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,695 | 61.9% | 3,936 | 72.1% |
| Black | 210 | 7.7% | 454 | 8.3% |
| American Indian/Alaska Native | 13 | 0.5% | 29 | 0.5% |
| Asian | 228 | 8.3% | 605 | 11.1% |
| Native Hawaiian/Pacific Islander | 27 | 1.0% | 63 | 1.2% |
| Other race | 86 | 3.1% | 126 | 2.3% |
| Two or more races | 480 | 17.5% | 247 | 4.5% |
| Total | 2,739 | 100% | 5,460 | 100% |
| *Hispanic origin | 371 | 13.5% | 421 | 7.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 3,870 (47.2%) |
| Median age | 32 |
| Female | 2010 |
|---|---|
| Population | 4,329 (52.8%) |
| Median age | 31.9 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,687 | 20.6% | 840 | 21.7% | 847 | 19.6% |
| 10 to 19 years | 1,162 | 14.2% | 570 | 14.7% | 592 | 13.7% |
| 20 to 29 years | 949 | 11.6% | 385 | 9.9% | 564 | 13.0% |
| 30 to 39 years | 1,682 | 20.5% | 777 | 20.1% | 905 | 20.9% |
| 40 to 49 years | 1,254 | 15.3% | 630 | 16.3% | 624 | 14.4% |
| 50 to 59 years | 646 | 7.9% | 294 | 7.6% | 352 | 8.1% |
| 60 to 69 years | 393 | 4.8% | 177 | 4.6% | 216 | 5.0% |
| 70 to 79 years | 204 | 2.5% | 94 | 2.4% | 110 | 2.5% |
| 80 and older | 222 | 2.7% | 103 | 2.7% | 119 | 2.7% |
| Total | 8,199 | 100% | 3,870 | 100% | 4,329 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.3 |
| Households | 2,185 (72.3%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 838 (27.7%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 706 | 23.4% | 32.3% |
| Husband-wife family, with children under 18 years | 1,046 | 34.6% | n/a |
| Single male, no children (with other family) | 28 | 0.9% | 1.3% |
| Single male, with children under 18 years | 54 | 1.8% | n/a |
| Single female, no children (with other family) | 49 | 1.6% | 2.2% |
| Single female, with children under 18 years | 302 | 10.0% | n/a |
| Single male living alone | 308 | 10.2% | n/a |
| Single female living alone | 419 | 13.9% | n/a |
| Other non-family households (ex.: roommates) | 111 | 3.7% | n/a |
| Total | 3,023 | 100% | n/a |
| Family households | 2,185 | 72.3% | 100% |
| Families with children under 18 years | 1,402 | 46.4% | n/a |
| Non-family households | 838 | 27.7% | n/a |
| All households with individuals 65 years and over | 450 | 14.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 5,223 |
| Avg. household size | 2.8 |
| Renter-occupied | 2010 |
|---|---|
| Population | 2,976 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.2% |
| Renter-occupied properties | 5.2% |
| Overall vacancy rate | 6.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 3,023 | 93.3% |
| Vacant | 218 | 6.7% |
| For rent | 64 | 2.0% |
| Rented, but unoccupied | 15 | 0.5% |
| For sale | 62 | 1.9% |
| Sold, but unoccupied | 28 | 0.9% |
| Seasonal use only | 20 | 0.6% |
| Other vacant units | 29 | 0.9% |
| Total | 3,241 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team