!
Square miles: 0.8 Population per sq. mile: 155.6
Diversity Index: 12.8%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 114 | 96.6% | n/a | n/a | n/a |
| Black | 0 | 0.0% | n/a | n/a | n/a |
| American Indian/Alaska Native | 0 | 0.0% | n/a | n/a | n/a |
| Asian | 0 | 0.0% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | n/a | n/a | n/a |
| Other race | 0 | 0.0% | n/a | n/a | n/a |
| Two or more races | 4 | 3.4% | n/a | n/a | n/a |
| Total | 118 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 4 | 3.4% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 30 (25.4%)
Diversity Index: 6.6%
Population: 88 (74.6%)
Diversity Index: 14.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 29 | 96.7% | 85 | 96.6% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 0 | 0.0% | 0 | 0.0% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 0 | 0.0% |
| Two or more races | 1 | 3.3% | 3 | 3.4% |
| Total | 30 | 100% | 88 | n/a |
| *Hispanic origin | 0 | 0.0% | 4 | 4.5% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 65 (55.1%) |
| Median age | 33.5 |
| Female | 2010 |
|---|---|
| Population | 53 (44.9%) |
| Median age | 35.5 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 22 | 18.6% | 12 | 18.5% | 10 | 18.9% |
| 10 to 19 years | 10 | 8.5% | 6 | 9.2% | 4 | 7.5% |
| 20 to 29 years | 18 | 15.3% | 9 | 13.8% | 9 | 17.0% |
| 30 to 39 years | 15 | 12.7% | 11 | 16.9% | 4 | 7.5% |
| 40 to 49 years | 12 | 10.2% | 6 | 9.2% | 6 | 11.3% |
| 50 to 59 years | 12 | 10.2% | 6 | 9.2% | 6 | 11.3% |
| 60 to 69 years | 13 | 11.0% | 6 | 9.2% | 7 | 13.2% |
| 70 to 79 years | 10 | 8.5% | 6 | 9.2% | 4 | 7.5% |
| 80 and older | 6 | 5.1% | 3 | 4.6% | 3 | 5.7% |
| Total | 118 | 100% | 65 | 100% | 53 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3 |
| Households | 27 (52.9%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 24 (47.1%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 12 | 23.5% | 44.4% |
| Husband-wife family, with children under 18 years | 8 | 15.7% | n/a |
| Single male, no children (with other family) | 1 | 2.0% | 3.7% |
| Single male, with children under 18 years | 2 | 3.9% | n/a |
| Single female, no children (with other family) | 2 | 3.9% | 7.4% |
| Single female, with children under 18 years | 2 | 3.9% | n/a |
| Single male living alone | 12 | 23.5% | n/a |
| Single female living alone | 7 | 13.7% | n/a |
| Other non-family households (ex.: roommates) | 5 | 9.8% | n/a |
| Total | 51 | 100% | n/a |
| Family households | 27 | 52.9% | 100% |
| Families with children under 18 years | 12 | 23.5% | n/a |
| Non-family households | 24 | 47.1% | n/a |
| All households with individuals 65 years and over | 17 | 33.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 62 |
| Avg. household size | 2.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 56 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.2% |
| Renter-occupied properties | 0% |
| Overall vacancy rate | 13.6% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 51 | 86.4% |
| Vacant | 8 | 13.6% |
| For rent | 0 | 0.0% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 1 | 1.7% |
| Sold, but unoccupied | 1 | 1.7% |
| Seasonal use only | 2 | 3.4% |
| Other vacant units | 4 | 6.8% |
| Total | 59 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team