!
Square miles: 6.0 Population per sq. mile: 2,998.1
Diversity Index: 47.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 13,378 | 76.1% | 12,112 | 87.9% | 10.5% |
| Black | 741 | 4.2% | 336 | 2.4% | 120.5% |
| American Indian/Alaska Native | 145 | 0.8% | 140 | 1.0% | 3.6% |
| Asian | 1,491 | 8.5% | 430 | 3.1% | 246.7% |
| Native Hawaiian/Pacific Islander | 100 | 0.6% | 31 | 0.2% | 222.6% |
| Other race | 694 | 3.9% | 248 | 1.8% | 179.8% |
| Two or more races | 1,026 | 5.8% | 486 | 3.5% | 111.1% |
| Total | 17,575 | 100% | 13,783 | 100% | 27.5% |
| *Hispanic origin | 1,634 | 9.3% | 617 | 4.5% | 164.8% |
*Residents of Hispanic origin can be of any race.
Population: 5,020 (28.6%)
Diversity Index: 62.3%
Population: 12,555 (71.4%)
Diversity Index: 45.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 3,472 | 69.2% | 9,906 | 78.9% |
| Black | 239 | 4.8% | 502 | 4.0% |
| American Indian/Alaska Native | 56 | 1.1% | 89 | 0.7% |
| Asian | 397 | 7.9% | 1,094 | 8.7% |
| Native Hawaiian/Pacific Islander | 24 | 0.5% | 76 | 0.6% |
| Other race | 252 | 5.0% | 442 | 3.5% |
| Two or more races | 580 | 11.6% | 446 | 3.6% |
| Total | 5,020 | 100% | 12,555 | 100% |
| *Hispanic origin | 667 | 13.3% | 967 | 7.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 8,786 (50.0%) |
| Median age | 33.9 |
| Female | 2010 |
|---|---|
| Population | 8,789 (50.0%) |
| Median age | 35.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 2,520 | 14.3% | 1,300 | 14.8% | 1,220 | 13.9% |
| 10 to 19 years | 3,102 | 17.7% | 1,614 | 18.4% | 1,488 | 16.9% |
| 20 to 29 years | 1,992 | 11.3% | 1,024 | 11.7% | 968 | 11.0% |
| 30 to 39 years | 2,592 | 14.7% | 1,242 | 14.1% | 1,350 | 15.4% |
| 40 to 49 years | 3,103 | 17.7% | 1,501 | 17.1% | 1,602 | 18.2% |
| 50 to 59 years | 2,462 | 14.0% | 1,291 | 14.7% | 1,171 | 13.3% |
| 60 to 69 years | 1,144 | 6.5% | 548 | 6.2% | 596 | 6.8% |
| 70 to 79 years | 437 | 2.5% | 195 | 2.2% | 242 | 2.8% |
| 80 and older | 223 | 1.3% | 71 | 0.8% | 152 | 1.7% |
| Total | 17,575 | 100% | 8,786 | 100% | 8,789 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.3 |
| Households | 4,649 (79.9%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 1,168 (20.1%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,773 | 30.5% | 38.1% |
| Husband-wife family, with children under 18 years | 1,905 | 32.7% | n/a |
| Single male, no children (with other family) | 145 | 2.5% | 3.1% |
| Single male, with children under 18 years | 187 | 3.2% | n/a |
| Single female, no children (with other family) | 240 | 4.1% | 5.2% |
| Single female, with children under 18 years | 399 | 6.9% | n/a |
| Single male living alone | 423 | 7.3% | n/a |
| Single female living alone | 415 | 7.1% | n/a |
| Other non-family households (ex.: roommates) | 330 | 5.7% | n/a |
| Total | 5,817 | 100% | n/a |
| Family households | 4,649 | 79.9% | 100% |
| Families with children under 18 years | 2,491 | 42.8% | n/a |
| Non-family households | 1,168 | 20.1% | n/a |
| All households with individuals 65 years and over | 825 | 14.2% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 14,528 |
| Avg. household size | 3.0 |
| Renter-occupied | 2010 |
|---|---|
| Population | 3,017 |
| Avg. household size | 3.0 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.9% |
| Renter-occupied properties | 5% |
| Overall vacancy rate | 4.3% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 5,817 | 95.7% |
| Vacant | 264 | 4.3% |
| For rent | 54 | 0.9% |
| Rented, but unoccupied | 9 | 0.1% |
| For sale | 95 | 1.6% |
| Sold, but unoccupied | 13 | 0.2% |
| Seasonal use only | 13 | 0.2% |
| Other vacant units | 80 | 1.3% |
| Total | 6,081 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team