!
Square miles: 10.6 Population per sq. mile: 354.5
Diversity Index: 18.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 3,479 | 93.0% | n/a | n/a | n/a |
| Black | 14 | 0.4% | n/a | n/a | n/a |
| American Indian/Alaska Native | 34 | 0.9% | n/a | n/a | n/a |
| Asian | 34 | 0.9% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | n/a | n/a | n/a |
| Other race | 53 | 1.4% | n/a | n/a | n/a |
| Two or more races | 126 | 3.4% | n/a | n/a | n/a |
| Total | 3,741 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 160 | 4.3% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 956 (25.6%)
Diversity Index: 28.3%
Population: 2,785 (74.4%)
Diversity Index: 17.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 864 | 90.4% | 2,615 | 93.9% |
| Black | 6 | 0.6% | 8 | 0.3% |
| American Indian/Alaska Native | 11 | 1.2% | 23 | 0.8% |
| Asian | 7 | 0.7% | 27 | 1.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.0% |
| Other race | 18 | 1.9% | 35 | 1.3% |
| Two or more races | 50 | 5.2% | 76 | 2.7% |
| Total | 956 | 100% | 2,785 | n/a |
| *Hispanic origin | 63 | 6.6% | 97 | 3.5% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 1,902 (50.8%) |
| Median age | 41.5 |
| Female | 2010 |
|---|---|
| Population | 1,839 (49.2%) |
| Median age | 41.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 447 | 11.9% | 229 | 12.0% | 218 | 11.9% |
| 10 to 19 years | 609 | 16.3% | 300 | 15.8% | 309 | 16.8% |
| 20 to 29 years | 292 | 7.8% | 160 | 8.4% | 132 | 7.2% |
| 30 to 39 years | 422 | 11.3% | 202 | 10.6% | 220 | 12.0% |
| 40 to 49 years | 699 | 18.7% | 350 | 18.4% | 349 | 19.0% |
| 50 to 59 years | 703 | 18.8% | 355 | 18.7% | 348 | 18.9% |
| 60 to 69 years | 380 | 10.2% | 206 | 10.8% | 174 | 9.5% |
| 70 to 79 years | 146 | 3.9% | 79 | 4.2% | 67 | 3.6% |
| 80 and older | 43 | 1.1% | 21 | 1.1% | 22 | 1.2% |
| Total | 3,741 | 100% | 1,902 | 100% | 1,839 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 1,055 (81.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 248 (19.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 541 | 41.5% | 51.3% |
| Husband-wife family, with children under 18 years | 382 | 29.3% | n/a |
| Single male, no children (with other family) | 27 | 2.1% | 2.6% |
| Single male, with children under 18 years | 28 | 2.1% | n/a |
| Single female, no children (with other family) | 41 | 3.1% | 3.9% |
| Single female, with children under 18 years | 36 | 2.8% | n/a |
| Single male living alone | 107 | 8.2% | n/a |
| Single female living alone | 82 | 6.3% | n/a |
| Other non-family households (ex.: roommates) | 59 | 4.5% | n/a |
| Total | 1,303 | 100% | n/a |
| Family households | 1,055 | 81.0% | 100% |
| Families with children under 18 years | 446 | 34.2% | n/a |
| Non-family households | 248 | 19.0% | n/a |
| All households with individuals 65 years and over | 229 | 17.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 3,417 |
| Avg. household size | 2.9 |
| Renter-occupied | 2010 |
|---|---|
| Population | 324 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.2% |
| Renter-occupied properties | 7.5% |
| Overall vacancy rate | 4.8% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 1,303 | 95.2% |
| Vacant | 66 | 4.8% |
| For rent | 10 | 0.7% |
| Rented, but unoccupied | 1 | 0.1% |
| For sale | 27 | 2.0% |
| Sold, but unoccupied | 2 | 0.1% |
| Seasonal use only | 10 | 0.7% |
| Other vacant units | 16 | 1.2% |
| Total | 1,369 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team