!
Square miles: 7.6 Population per sq. mile: 2,202.7
Diversity Index: 38.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 13,901 | 85.1% | 13,232 | 89.8% | 5.1% |
| Black | 106 | 0.6% | 65 | 0.4% | 63.1% |
| American Indian/Alaska Native | 234 | 1.4% | 184 | 1.2% | 27.2% |
| Asian | 163 | 1.0% | 138 | 0.9% | 18.1% |
| Native Hawaiian/Pacific Islander | 50 | 0.3% | 44 | 0.3% | 13.6% |
| Other race | 1,206 | 7.4% | 728 | 4.9% | 65.7% |
| Two or more races | 676 | 4.1% | 351 | 2.4% | 92.6% |
| Total | 16,336 | 100% | 14,742 | 100% | 10.8% |
| *Hispanic origin | 2,634 | 16.1% | 1,506 | 10.2% | 74.9% |
*Residents of Hispanic origin can be of any race.
Population: 4,037 (24.7%)
Diversity Index: 65.3%
Population: 12,299 (75.3%)
Diversity Index: 38.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 3,071 | 76.1% | 10,830 | 88.1% |
| Black | 22 | 0.5% | 84 | 0.7% |
| American Indian/Alaska Native | 53 | 1.3% | 181 | 1.5% |
| Asian | 28 | 0.7% | 135 | 1.1% |
| Native Hawaiian/Pacific Islander | 12 | 0.3% | 38 | 0.3% |
| Other race | 467 | 11.6% | 739 | 6.0% |
| Two or more races | 384 | 9.5% | 292 | 2.4% |
| Total | 4,037 | 100% | 12,299 | 100% |
| *Hispanic origin | 1,179 | 29.2% | 1,455 | 11.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 7,897 (48.3%) |
| Median age | 32.9 |
| Female | 2010 |
|---|---|
| Population | 8,439 (51.7%) |
| Median age | 37.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 2,425 | 14.8% | 1,241 | 15.7% | 1,184 | 14.0% |
| 10 to 19 years | 2,101 | 12.9% | 1,056 | 13.4% | 1,045 | 12.4% |
| 20 to 29 years | 2,572 | 15.7% | 1,302 | 16.5% | 1,270 | 15.0% |
| 30 to 39 years | 2,016 | 12.3% | 1,023 | 13.0% | 993 | 11.8% |
| 40 to 49 years | 1,781 | 10.9% | 909 | 11.5% | 872 | 10.3% |
| 50 to 59 years | 1,934 | 11.8% | 956 | 12.1% | 978 | 11.6% |
| 60 to 69 years | 1,392 | 8.5% | 620 | 7.9% | 772 | 9.1% |
| 70 to 79 years | 1,019 | 6.2% | 415 | 5.3% | 604 | 7.2% |
| 80 and older | 1,096 | 6.7% | 375 | 4.7% | 721 | 8.5% |
| Total | 16,336 | 100% | 7,897 | 100% | 8,439 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 3,867 (58.2%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 2,773 (41.8%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,508 | 22.7% | 39.0% |
| Husband-wife family, with children under 18 years | 992 | 14.9% | n/a |
| Single male, no children (with other family) | 181 | 2.7% | 4.7% |
| Single male, with children under 18 years | 227 | 3.4% | n/a |
| Single female, no children (with other family) | 338 | 5.1% | 8.7% |
| Single female, with children under 18 years | 621 | 9.4% | n/a |
| Single male living alone | 937 | 14.1% | n/a |
| Single female living alone | 1,307 | 19.7% | n/a |
| Other non-family households (ex.: roommates) | 529 | 8.0% | n/a |
| Total | 6,640 | 100% | n/a |
| Family households | 3,867 | 58.2% | 100% |
| Families with children under 18 years | 1,840 | 27.7% | n/a |
| Non-family households | 2,773 | 41.8% | n/a |
| All households with individuals 65 years and over | 1,941 | 29.2% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 8,393 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 7,640 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 4.3% |
| Renter-occupied properties | 7.4% |
| Overall vacancy rate | 8.6% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 6,640 | 91.4% |
| Vacant | 625 | 8.6% |
| For rent | 255 | 3.5% |
| Rented, but unoccupied | 15 | 0.2% |
| For sale | 156 | 2.1% |
| Sold, but unoccupied | 16 | 0.2% |
| Seasonal use only | 26 | 0.4% |
| Other vacant units | 157 | 2.2% |
| Total | 7,265 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team