!
Square miles: 1.6 Population per sq. mile: 3,435.1
Diversity Index: 78.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 2,452 | 46.4% | n/a | n/a | n/a |
| Black | 833 | 15.8% | n/a | n/a | n/a |
| American Indian/Alaska Native | 111 | 2.1% | n/a | n/a | n/a |
| Asian | 613 | 11.6% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 139 | 2.6% | n/a | n/a | n/a |
| Other race | 795 | 15.0% | n/a | n/a | n/a |
| Two or more races | 344 | 6.5% | n/a | n/a | n/a |
| Total | 5,287 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 1,391 | 26.3% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 1,298 (24.6%)
Diversity Index: 90.2%
Population: 3,989 (75.4%)
Diversity Index: 79.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 397 | 30.6% | 2,055 | 51.5% |
| Black | 233 | 18.0% | 600 | 15.0% |
| American Indian/Alaska Native | 24 | 1.8% | 87 | 2.2% |
| Asian | 142 | 10.9% | 471 | 11.8% |
| Native Hawaiian/Pacific Islander | 50 | 3.9% | 89 | 2.2% |
| Other race | 290 | 22.3% | 505 | 12.7% |
| Two or more races | 162 | 12.5% | 182 | 4.6% |
| Total | 1,298 | 100% | 3,989 | n/a |
| *Hispanic origin | 524 | 40.4% | 867 | 21.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 2,787 (52.7%) |
| Median age | 34.8 |
| Female | 2010 |
|---|---|
| Population | 2,500 (47.3%) |
| Median age | 33.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 821 | 15.5% | 411 | 14.7% | 410 | 16.4% |
| 10 to 19 years | 604 | 11.4% | 313 | 11.2% | 291 | 11.6% |
| 20 to 29 years | 836 | 15.8% | 424 | 15.2% | 412 | 16.5% |
| 30 to 39 years | 892 | 16.9% | 494 | 17.7% | 398 | 15.9% |
| 40 to 49 years | 723 | 13.7% | 412 | 14.8% | 311 | 12.4% |
| 50 to 59 years | 636 | 12.0% | 342 | 12.3% | 294 | 11.8% |
| 60 to 69 years | 436 | 8.2% | 233 | 8.4% | 203 | 8.1% |
| 70 to 79 years | 202 | 3.8% | 99 | 3.6% | 103 | 4.1% |
| 80 and older | 137 | 2.6% | 59 | 2.1% | 78 | 3.1% |
| Total | 5,287 | 100% | 2,787 | 100% | 2,500 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 1,181 (56.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 901 (43.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 423 | 20.3% | 35.8% |
| Husband-wife family, with children under 18 years | 344 | 16.5% | n/a |
| Single male, no children (with other family) | 82 | 3.9% | 6.9% |
| Single male, with children under 18 years | 64 | 3.1% | n/a |
| Single female, no children (with other family) | 99 | 4.8% | 8.4% |
| Single female, with children under 18 years | 169 | 8.1% | n/a |
| Single male living alone | 396 | 19.0% | n/a |
| Single female living alone | 271 | 13.0% | n/a |
| Other non-family households (ex.: roommates) | 234 | 11.2% | n/a |
| Total | 2,082 | 100% | n/a |
| Family households | 1,181 | 56.7% | 100% |
| Families with children under 18 years | 577 | 27.7% | n/a |
| Non-family households | 901 | 43.3% | n/a |
| All households with individuals 65 years and over | 403 | 19.4% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 2,215 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 3,054 |
| Avg. household size | 2.5 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.4% |
| Renter-occupied properties | 7.2% |
| Overall vacancy rate | 8.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 2,082 | 92.0% |
| Vacant | 180 | 8.0% |
| For rent | 95 | 4.2% |
| Rented, but unoccupied | 5 | 0.2% |
| For sale | 21 | 0.9% |
| Sold, but unoccupied | 7 | 0.3% |
| Seasonal use only | 17 | 0.8% |
| Other vacant units | 35 | 1.5% |
| Total | 2,262 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team