!
Square miles: 8.4 Population per sq. mile: 832.4
Diversity Index: 31.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 4,051 | 86.5% | 3,307 | 87.7% | 22.5% |
| Black | 64 | 1.4% | 45 | 1.2% | 42.2% |
| American Indian/Alaska Native | 41 | 0.9% | 43 | 1.1% | -4.7% |
| Asian | 240 | 5.1% | 158 | 4.2% | 51.9% |
| Native Hawaiian/Pacific Islander | 59 | 1.3% | 25 | 0.7% | 136.0% |
| Other race | 33 | 0.7% | 50 | 1.3% | -34.0% |
| Two or more races | 196 | 4.2% | 142 | 3.8% | 38.0% |
| Total | 4,684 | 100% | 3,770 | 100% | 24.2% |
| *Hispanic origin | 235 | 5.0% | 164 | 4.4% | 43.3% |
*Residents of Hispanic origin can be of any race.
Population: 1,003 (21.4%)
Diversity Index: 46.6%
Population: 3,681 (78.6%)
Diversity Index: 27.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 805 | 80.3% | 3,246 | 88.2% |
| Black | 21 | 2.1% | 43 | 1.2% |
| American Indian/Alaska Native | 13 | 1.3% | 28 | 0.8% |
| Asian | 47 | 4.7% | 193 | 5.2% |
| Native Hawaiian/Pacific Islander | 16 | 1.6% | 43 | 1.2% |
| Other race | 4 | 0.4% | 29 | 0.8% |
| Two or more races | 97 | 9.7% | 99 | 2.7% |
| Total | 1,003 | 100% | 3,681 | 100% |
| *Hispanic origin | 97 | 9.7% | 138 | 3.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 2,302 (49.1%) |
| Median age | 42.7 |
| Female | 2010 |
|---|---|
| Population | 2,382 (50.9%) |
| Median age | 45.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 567 | 12.1% | 306 | 13.3% | 261 | 11.0% |
| 10 to 19 years | 558 | 11.9% | 296 | 12.9% | 262 | 11.0% |
| 20 to 29 years | 484 | 10.3% | 229 | 9.9% | 255 | 10.7% |
| 30 to 39 years | 493 | 10.5% | 240 | 10.4% | 253 | 10.6% |
| 40 to 49 years | 597 | 12.7% | 266 | 11.6% | 331 | 13.9% |
| 50 to 59 years | 694 | 14.8% | 331 | 14.4% | 363 | 15.2% |
| 60 to 69 years | 719 | 15.4% | 351 | 15.2% | 368 | 15.4% |
| 70 to 79 years | 384 | 8.2% | 207 | 9.0% | 177 | 7.4% |
| 80 and older | 188 | 4.0% | 76 | 3.3% | 112 | 4.7% |
| Total | 4,684 | 100% | 2,302 | 100% | 2,382 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 1,291 (64.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 703 (35.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 679 | 34.1% | 52.6% |
| Husband-wife family, with children under 18 years | 309 | 15.5% | n/a |
| Single male, no children (with other family) | 33 | 1.7% | 2.6% |
| Single male, with children under 18 years | 51 | 2.6% | n/a |
| Single female, no children (with other family) | 81 | 4.1% | 6.3% |
| Single female, with children under 18 years | 138 | 6.9% | n/a |
| Single male living alone | 288 | 14.4% | n/a |
| Single female living alone | 313 | 15.7% | n/a |
| Other non-family households (ex.: roommates) | 102 | 5.1% | n/a |
| Total | 1,994 | 100% | n/a |
| Family households | 1,291 | 64.7% | 100% |
| Families with children under 18 years | 498 | 25.0% | n/a |
| Non-family households | 703 | 35.3% | n/a |
| All households with individuals 65 years and over | 626 | 31.4% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 2,820 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 1,815 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.9% |
| Renter-occupied properties | 6.8% |
| Overall vacancy rate | 15.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 1,994 | 85.0% |
| Vacant | 352 | 15.0% |
| For rent | 60 | 2.6% |
| Rented, but unoccupied | 13 | 0.6% |
| For sale | 49 | 2.1% |
| Sold, but unoccupied | 17 | 0.7% |
| Seasonal use only | 180 | 7.7% |
| Other vacant units | 33 | 1.4% |
| Total | 2,346 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team