!
Square miles: 16.1 Population per sq. mile: 525.4
Diversity Index: 28.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 7,455 | 88.6% | 4,582 | 92.4% | 62.7% |
| Black | 80 | 1.0% | 52 | 1.0% | 53.8% |
| American Indian/Alaska Native | 102 | 1.2% | 59 | 1.2% | 72.9% |
| Asian | 271 | 3.2% | 61 | 1.2% | 344.3% |
| Native Hawaiian/Pacific Islander | 29 | 0.3% | 7 | 0.1% | 314.3% |
| Other race | 144 | 1.7% | 95 | 1.9% | 51.6% |
| Two or more races | 332 | 3.9% | 105 | 2.1% | 216.2% |
| Total | 8,413 | 100% | 4,961 | 100% | 69.6% |
| *Hispanic origin | 521 | 6.2% | 221 | 4.5% | 135.7% |
*Residents of Hispanic origin can be of any race.
Population: 1,813 (21.5%)
Diversity Index: 47.4%
Population: 6,600 (78.5%)
Diversity Index: 25.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,487 | 82.0% | 5,968 | 90.4% |
| Black | 23 | 1.3% | 57 | 0.9% |
| American Indian/Alaska Native | 22 | 1.2% | 80 | 1.2% |
| Asian | 62 | 3.4% | 209 | 3.2% |
| Native Hawaiian/Pacific Islander | 8 | 0.4% | 21 | 0.3% |
| Other race | 54 | 3.0% | 90 | 1.4% |
| Two or more races | 157 | 8.7% | 175 | 2.7% |
| Total | 1,813 | 100% | 6,600 | 100% |
| *Hispanic origin | 229 | 12.6% | 292 | 4.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 4,199 (49.9%) |
| Median age | 43.8 |
| Female | 2010 |
|---|---|
| Population | 4,214 (50.1%) |
| Median age | 44.6 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,034 | 12.3% | 507 | 12.1% | 527 | 12.5% |
| 10 to 19 years | 943 | 11.2% | 509 | 12.1% | 434 | 10.3% |
| 20 to 29 years | 777 | 9.2% | 378 | 9.0% | 399 | 9.5% |
| 30 to 39 years | 1,001 | 11.9% | 512 | 12.2% | 489 | 11.6% |
| 40 to 49 years | 1,157 | 13.8% | 588 | 14.0% | 569 | 13.5% |
| 50 to 59 years | 1,345 | 16.0% | 626 | 14.9% | 719 | 17.1% |
| 60 to 69 years | 1,273 | 15.1% | 613 | 14.6% | 660 | 15.7% |
| 70 to 79 years | 643 | 7.6% | 346 | 8.2% | 297 | 7.0% |
| 80 and older | 240 | 2.9% | 120 | 2.9% | 120 | 2.8% |
| Total | 8,413 | 100% | 4,199 | 100% | 4,214 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 2,363 (66.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 1,219 (34.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,291 | 36.0% | 54.6% |
| Husband-wife family, with children under 18 years | 663 | 18.5% | n/a |
| Single male, no children (with other family) | 58 | 1.6% | 2.5% |
| Single male, with children under 18 years | 83 | 2.3% | n/a |
| Single female, no children (with other family) | 115 | 3.2% | 4.9% |
| Single female, with children under 18 years | 153 | 4.3% | n/a |
| Single male living alone | 467 | 13.0% | n/a |
| Single female living alone | 496 | 13.8% | n/a |
| Other non-family households (ex.: roommates) | 256 | 7.1% | n/a |
| Total | 3,582 | 100% | n/a |
| Family households | 2,363 | 66.0% | 100% |
| Families with children under 18 years | 899 | 25.1% | n/a |
| Non-family households | 1,219 | 34.0% | n/a |
| All households with individuals 65 years and over | 1,024 | 28.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 6,345 |
| Avg. household size | 2.3 |
| Renter-occupied | 2010 |
|---|---|
| Population | 2,031 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 5.4% |
| Renter-occupied properties | 10.1% |
| Overall vacancy rate | 33.8% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 3,582 | 66.2% |
| Vacant | 1,829 | 33.8% |
| For rent | 99 | 1.8% |
| Rented, but unoccupied | 51 | 0.9% |
| For sale | 157 | 2.9% |
| Sold, but unoccupied | 21 | 0.4% |
| Seasonal use only | 1,414 | 26.1% |
| Other vacant units | 87 | 1.6% |
| Total | 5,411 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team