!
Square miles: 0.4 Population per sq. mile: 1,629.8
Diversity Index: 18.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 535 | 92.4% | 576 | 93.5% | -7.1% |
| Black | 4 | 0.7% | 1 | 0.2% | 300.0% |
| American Indian/Alaska Native | 3 | 0.5% | 3 | 0.5% | 0.0% |
| Asian | 6 | 1.0% | 4 | 0.6% | 50.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 9 | 1.5% | -100.0% |
| Other race | 3 | 0.5% | 11 | 1.8% | -72.7% |
| Two or more races | 28 | 4.8% | 12 | 1.9% | 133.3% |
| Total | 579 | 100% | 616 | 100% | -6.0% |
| *Hispanic origin | 18 | 3.1% | 20 | 3.2% | -10.0% |
*Residents of Hispanic origin can be of any race.
Population: 137 (23.7%)
Diversity Index: 31.8%
Population: 442 (76.3%)
Diversity Index: 15.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 119 | 86.9% | 416 | 94.1% |
| Black | 0 | 0.0% | 4 | 0.9% |
| American Indian/Alaska Native | 1 | 0.7% | 2 | 0.5% |
| Asian | 3 | 2.2% | 3 | 0.7% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 1 | 0.7% | 2 | 0.5% |
| Two or more races | 13 | 9.5% | 15 | 3.4% |
| Total | 137 | 100% | 442 | 100% |
| *Hispanic origin | 7 | 5.1% | 11 | 2.5% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 286 (49.4%) |
| Median age | 35.8 |
| Female | 2010 |
|---|---|
| Population | 293 (50.6%) |
| Median age | 39.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 85 | 14.7% | 45 | 15.7% | 40 | 13.7% |
| 10 to 19 years | 66 | 11.4% | 38 | 13.3% | 28 | 9.6% |
| 20 to 29 years | 78 | 13.5% | 36 | 12.6% | 42 | 14.3% |
| 30 to 39 years | 77 | 13.3% | 37 | 12.9% | 40 | 13.7% |
| 40 to 49 years | 84 | 14.5% | 39 | 13.6% | 45 | 15.4% |
| 50 to 59 years | 96 | 16.6% | 46 | 16.1% | 50 | 17.1% |
| 60 to 69 years | 59 | 10.2% | 25 | 8.7% | 34 | 11.6% |
| 70 to 79 years | 20 | 3.5% | 11 | 3.8% | 9 | 3.1% |
| 80 and older | 14 | 2.4% | 9 | 3.1% | 5 | 1.7% |
| Total | 579 | 100% | 286 | 100% | 293 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 154 (56.8%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.1 |
| Households | 117 (43.2%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 71 | 26.2% | 46.1% |
| Husband-wife family, with children under 18 years | 39 | 14.4% | n/a |
| Single male, no children (with other family) | 7 | 2.6% | 4.5% |
| Single male, with children under 18 years | 8 | 3.0% | n/a |
| Single female, no children (with other family) | 7 | 2.6% | 4.5% |
| Single female, with children under 18 years | 22 | 8.1% | n/a |
| Single male living alone | 44 | 16.2% | n/a |
| Single female living alone | 50 | 18.5% | n/a |
| Other non-family households (ex.: roommates) | 23 | 8.5% | n/a |
| Total | 271 | 100% | n/a |
| Family households | 154 | 56.8% | 100% |
| Families with children under 18 years | 69 | 25.5% | n/a |
| Non-family households | 117 | 43.2% | n/a |
| All households with individuals 65 years and over | 43 | 15.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 383 |
| Avg. household size | 2.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 196 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.1% |
| Renter-occupied properties | 18.5% |
| Overall vacancy rate | 10.3% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 271 | 89.7% |
| Vacant | 31 | 10.3% |
| For rent | 20 | 6.6% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 2 | 0.7% |
| Sold, but unoccupied | 2 | 0.7% |
| Seasonal use only | 4 | 1.3% |
| Other vacant units | 3 | 1.0% |
| Total | 302 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team