!
Square miles: 6.1 Population per sq. mile: 40.1
Diversity Index: 21.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 225 | 91.5% | 245 | 93.2% | -8.2% |
| Black | 1 | 0.4% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 3 | 1.2% | 0 | 0.0% | n/a |
| Asian | 0 | 0.0% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 0 | 0.0% | 10 | 3.8% | -100.0% |
| Two or more races | 17 | 6.9% | 8 | 3.0% | 112.5% |
| Total | 246 | 100% | 263 | 100% | -6.5% |
| *Hispanic origin | 7 | 2.8% | 13 | 4.9% | -46.2% |
*Residents of Hispanic origin can be of any race.
Population: 47 (19.1%)
Diversity Index: 41.8%
Population: 199 (80.9%)
Diversity Index: 15.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 39 | 83.0% | 186 | 93.5% |
| Black | 0 | 0.0% | 1 | 0.5% |
| American Indian/Alaska Native | 1 | 2.1% | 2 | 1.0% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 0 | 0.0% |
| Two or more races | 7 | 14.9% | 10 | 5.0% |
| Total | 47 | 100% | 199 | 100% |
| *Hispanic origin | 4 | 8.5% | 3 | 1.5% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 113 (45.9%) |
| Median age | 45.6 |
| Female | 2010 |
|---|---|
| Population | 133 (54.1%) |
| Median age | 42.5 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 22 | 8.9% | 14 | 12.4% | 8 | 6.0% |
| 10 to 19 years | 36 | 14.6% | 11 | 9.7% | 25 | 18.8% |
| 20 to 29 years | 23 | 9.3% | 12 | 10.6% | 11 | 8.3% |
| 30 to 39 years | 29 | 11.8% | 12 | 10.6% | 17 | 12.8% |
| 40 to 49 years | 37 | 15.0% | 14 | 12.4% | 23 | 17.3% |
| 50 to 59 years | 52 | 21.1% | 28 | 24.8% | 24 | 18.0% |
| 60 to 69 years | 28 | 11.4% | 12 | 10.6% | 16 | 12.0% |
| 70 to 79 years | 7 | 2.8% | 5 | 4.4% | 2 | 1.5% |
| 80 and older | 12 | 4.9% | 5 | 4.4% | 7 | 5.3% |
| Total | 246 | 100% | 113 | 100% | 133 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 70 (73.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 25 (26.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 40 | 42.1% | 57.1% |
| Husband-wife family, with children under 18 years | 17 | 17.9% | n/a |
| Single male, no children (with other family) | 1 | 1.1% | 1.4% |
| Single male, with children under 18 years | 2 | 2.1% | n/a |
| Single female, no children (with other family) | 5 | 5.3% | 7.1% |
| Single female, with children under 18 years | 5 | 5.3% | n/a |
| Single male living alone | 7 | 7.4% | n/a |
| Single female living alone | 12 | 12.6% | n/a |
| Other non-family households (ex.: roommates) | 6 | 6.3% | n/a |
| Total | 95 | 100% | n/a |
| Family households | 70 | 73.7% | 100% |
| Families with children under 18 years | 24 | 25.3% | n/a |
| Non-family households | 25 | 26.3% | n/a |
| All households with individuals 65 years and over | 20 | 21.1% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 201 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 45 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.5% |
| Renter-occupied properties | 15% |
| Overall vacancy rate | 12.8% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 95 | 87.2% |
| Vacant | 14 | 12.8% |
| For rent | 3 | 2.8% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 2 | 1.8% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 3 | 2.8% |
| Other vacant units | 6 | 5.5% |
| Total | 109 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team