!
Square miles: 0.7 Population per sq. mile: 4,141.3
Diversity Index: 34.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 3.8% | 3.5% |
| 18 and older | 96.2% | 96.5% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 2,180 | 83.7% | 1,874 | 85.1% | 16.3% |
| Black | 127 | 4.9% | 107 | 4.9% | 18.7% |
| American Indian/Alaska Native | 105 | 4.0% | 102 | 4.6% | 2.9% |
| Asian | 39 | 1.5% | 25 | 1.1% | 56.0% |
| Native Hawaiian/Pacific Islander | 5 | 0.2% | 7 | 0.3% | -28.6% |
| Other race | 33 | 1.3% | 16 | 0.7% | 106.2% |
| Two or more races | 115 | 4.4% | 65 | 3.0% | 76.9% |
| Total | 2,604 | 100% | 2,202 | 100% | 18.3% |
| *Hispanic origin | 128 | 4.9% | 74 | 3.4% | 73.0% |
*Residents of Hispanic origin can be of any race.
Population: 100 (3.8%)
Diversity Index: 75.8%
Population: 2,504 (96.2%)
Diversity Index: 33.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 58 | 58.0% | 2,122 | 84.7% |
| Black | 8 | 8.0% | 119 | 4.8% |
| American Indian/Alaska Native | 14 | 14.0% | 91 | 3.6% |
| Asian | 0 | 0.0% | 39 | 1.6% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 5 | 0.2% |
| Other race | 8 | 8.0% | 25 | 1.0% |
| Two or more races | 12 | 12.0% | 103 | 4.1% |
| Total | 100 | 100% | 2,504 | 100% |
| *Hispanic origin | 22 | 22.0% | 106 | 4.2% |
*Residents of Hispanic origin can be of any race.
Square miles: 83.9 Population per sq. mile: 2,665.2
Diversity Index: 29.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 22.1% | 24.8% |
| 18 and older | 77.9% | 75.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 192,234 | 86.9% | 188,923 | 89.7% | 1.8% |
| Black | 5,025 | 2.3% | 4,285 | 2.0% | 17.3% |
| American Indian/Alaska Native | 4,271 | 1.9% | 3,647 | 1.7% | 17.1% |
| Asian | 5,519 | 2.5% | 4,580 | 2.2% | 20.5% |
| Native Hawaiian/Pacific Islander | 1,167 | 0.5% | 398 | 0.2% | 193.2% |
| Other race | 2,933 | 1.3% | 1,835 | 0.9% | 59.8% |
| Two or more races | 9,961 | 4.5% | 6,968 | 3.3% | 43.0% |
| Total | 221,110 | 100% | 210,636 | 100% | 5.0% |
| *Hispanic origin | 10,867 | 4.9% | 6,147 | 2.9% | 76.8% |
*Residents of Hispanic origin can be of any race.
Population: 48,862 (22.1%)
Diversity Index: 47.5%
Population: 172,248 (77.9%)
Diversity Index: 26.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 38,515 | 78.8% | 153,719 | 89.2% |
| Black | 1,463 | 3.0% | 3,562 | 2.1% |
| American Indian/Alaska Native | 1,324 | 2.7% | 2,947 | 1.7% |
| Asian | 1,169 | 2.4% | 4,350 | 2.5% |
| Native Hawaiian/Pacific Islander | 450 | 0.9% | 717 | 0.4% |
| Other race | 974 | 2.0% | 1,959 | 1.1% |
| Two or more races | 4,967 | 10.2% | 4,994 | 2.9% |
| Total | 48,862 | 100% | 172,248 | 100% |
| *Hispanic origin | 4,222 | 8.6% | 6,645 | 3.9% |
*Residents of Hispanic origin can be of any race.
Square miles: 60.0 Population per sq. mile: 3,526.2
Diversity Index: 30.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 181,039 | 86.7% | 175,018 | 89.5% | 3.4% |
| Black | 4,843 | 2.3% | 4,052 | 2.1% | 19.5% |
| American Indian/Alaska Native | 4,149 | 2.0% | 3,444 | 1.8% | 20.5% |
| Asian | 5,358 | 2.6% | 4,399 | 2.2% | 21.8% |
| Native Hawaiian/Pacific Islander | 1,210 | 0.6% | 372 | 0.2% | 225.3% |
| Other race | 2,800 | 1.3% | 1,727 | 0.9% | 62.1% |
| Two or more races | 9,517 | 4.6% | 6,617 | 3.4% | 43.8% |
| Total | 208,916 | 100% | 195,629 | 100% | 6.8% |
| *Hispanic origin | 10,467 | 5.0% | 5,857 | 3.0% | 78.7% |
*Residents of Hispanic origin can be of any race.
Population: 46,693 (22.4%)
Diversity Index: 48.0%
Population: 162,223 (77.6%)
Diversity Index: 26.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 36,657 | 78.5% | 144,382 | 89.0% |
| Black | 1,425 | 3.1% | 3,418 | 2.1% |
| American Indian/Alaska Native | 1,277 | 2.7% | 2,872 | 1.8% |
| Asian | 1,159 | 2.5% | 4,199 | 2.6% |
| Native Hawaiian/Pacific Islander | 462 | 1.0% | 748 | 0.5% |
| Other race | 920 | 2.0% | 1,880 | 1.2% |
| Two or more races | 4,793 | 10.3% | 4,724 | 2.9% |
| Total | 46,693 | 100% | 162,223 | 100% |
| *Hispanic origin | 4,095 | 8.8% | 6,372 | 3.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 101,853 (48.8%) |
| Median age | 33.7 |
| Female | 2010 |
|---|---|
| Population | 107,063 (51.2%) |
| Median age | 36.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 27,014 | 12.9% | 13,805 | 13.6% | 13,209 | 12.3% |
| 10 to 19 years | 26,759 | 12.8% | 13,483 | 13.2% | 13,276 | 12.4% |
| 20 to 29 years | 36,281 | 17.4% | 18,029 | 17.7% | 18,252 | 17.0% |
| 30 to 39 years | 27,235 | 13.0% | 13,924 | 13.7% | 13,311 | 12.4% |
| 40 to 49 years | 26,341 | 12.6% | 13,161 | 12.9% | 13,180 | 12.3% |
| 50 to 59 years | 27,653 | 13.2% | 13,341 | 13.1% | 14,312 | 13.4% |
| 60 to 69 years | 18,181 | 8.7% | 8,542 | 8.4% | 9,639 | 9.0% |
| 70 to 79 years | 10,314 | 4.9% | 4,405 | 4.3% | 5,909 | 5.5% |
| 80 and older | 9,138 | 4.4% | 3,163 | 3.1% | 5,975 | 5.6% |
| Total | 208,916 | 100% | 101,853 | 100% | 107,063 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 49,204 (56.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 38,067 (43.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 19,973 | 22.9% | 40.6% |
| Husband-wife family, with children under 18 years | 13,630 | 15.6% | n/a |
| Single male, no children (with other family) | 1,857 | 2.1% | 3.8% |
| Single male, with children under 18 years | 2,514 | 2.9% | n/a |
| Single female, no children (with other family) | 4,443 | 5.1% | 9.0% |
| Single female, with children under 18 years | 6,787 | 7.8% | n/a |
| Single male living alone | 13,248 | 15.2% | n/a |
| Single female living alone | 16,591 | 19.0% | n/a |
| Other non-family households (ex.: roommates) | 8,228 | 9.4% | n/a |
| Total | 87,271 | 100% | n/a |
| Family households | 49,204 | 56.4% | 100% |
| Families with children under 18 years | 22,931 | 26.3% | n/a |
| Non-family households | 38,067 | 43.6% | n/a |
| All households with individuals 65 years and over | 19,803 | 22.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 122,654 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 79,313 |
| Avg. household size | 2.1 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.3% |
| Renter-occupied properties | 8.1% |
| Overall vacancy rate | 7.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 87,271 | 92.6% |
| Vacant | 7,020 | 7.4% |
| For rent | 3,277 | 3.5% |
| Rented, but unoccupied | 134 | 0.1% |
| For sale | 1,173 | 1.2% |
| Sold, but unoccupied | 182 | 0.2% |
| Seasonal use only | 474 | 0.5% |
| Other vacant units | 1,780 | 1.9% |
| Total | 94,291 | 100% |
Square miles: 1,780.7 Population per sq. mile: 267.2
Diversity Index: 25.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 420,275 | 89.2% | 381,934 | 91.4% | 10.0% |
| Black | 8,056 | 1.7% | 6,659 | 1.6% | 21.0% |
| American Indian/Alaska Native | 7,295 | 1.5% | 5,847 | 1.4% | 24.8% |
| Asian | 9,957 | 2.1% | 7,870 | 1.9% | 26.5% |
| Native Hawaiian/Pacific Islander | 1,902 | 0.4% | 666 | 0.2% | 185.6% |
| Other race | 5,880 | 1.2% | 3,410 | 0.8% | 72.4% |
| Two or more races | 17,856 | 3.8% | 11,553 | 2.8% | 54.6% |
| Total | 471,221 | 100% | 417,939 | 100% | 12.7% |
| *Hispanic origin | 21,260 | 4.5% | 11,561 | 2.8% | 83.9% |
*Residents of Hispanic origin can be of any race.
Population: 109,502 (23.2%)
Diversity Index: 39.8%
Population: 361,719 (76.8%)
Diversity Index: 23.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 91,436 | 83.5% | 328,839 | 90.9% |
| Black | 2,189 | 2.0% | 5,867 | 1.6% |
| American Indian/Alaska Native | 2,155 | 2.0% | 5,140 | 1.4% |
| Asian | 2,173 | 2.0% | 7,784 | 2.2% |
| Native Hawaiian/Pacific Islander | 700 | 0.6% | 1,202 | 0.3% |
| Other race | 1,893 | 1.7% | 3,987 | 1.1% |
| Two or more races | 8,956 | 8.2% | 8,900 | 2.5% |
| Total | 109,502 | 100% | 361,719 | 100% |
| *Hispanic origin | 8,180 | 7.5% | 13,080 | 3.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 232,696 (49.4%) |
| Median age | 35.6 |
| Female | 2010 |
|---|---|
| Population | 238,525 (50.6%) |
| Median age | 38.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 59,993 | 12.7% | 30,806 | 13.2% | 29,187 | 12.2% |
| 10 to 19 years | 65,258 | 13.8% | 33,136 | 14.2% | 32,122 | 13.5% |
| 20 to 29 years | 71,391 | 15.2% | 36,137 | 15.5% | 35,254 | 14.8% |
| 30 to 39 years | 57,238 | 12.1% | 29,120 | 12.5% | 28,118 | 11.8% |
| 40 to 49 years | 63,078 | 13.4% | 31,327 | 13.5% | 31,751 | 13.3% |
| 50 to 59 years | 66,414 | 14.1% | 32,536 | 14.0% | 33,878 | 14.2% |
| 60 to 69 years | 45,599 | 9.7% | 22,084 | 9.5% | 23,515 | 9.9% |
| 70 to 79 years | 24,236 | 5.1% | 11,023 | 4.7% | 13,213 | 5.5% |
| 80 and older | 18,014 | 3.8% | 6,527 | 2.8% | 11,487 | 4.8% |
| Total | 471,221 | 100% | 232,696 | 100% | 238,525 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 118,212 (63.2%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 68,955 (36.8%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 53,088 | 28.4% | 44.9% |
| Husband-wife family, with children under 18 years | 35,192 | 18.8% | n/a |
| Single male, no children (with other family) | 3,825 | 2.0% | 3.2% |
| Single male, with children under 18 years | 5,067 | 2.7% | n/a |
| Single female, no children (with other family) | 8,396 | 4.5% | 7.1% |
| Single female, with children under 18 years | 12,644 | 6.8% | n/a |
| Single male living alone | 24,107 | 12.9% | n/a |
| Single female living alone | 29,515 | 15.8% | n/a |
| Other non-family households (ex.: roommates) | 15,333 | 8.2% | n/a |
| Total | 187,167 | 100% | n/a |
| Family households | 118,212 | 63.2% | 100% |
| Families with children under 18 years | 52,903 | 28.3% | n/a |
| Non-family households | 68,955 | 36.8% | n/a |
| All households with individuals 65 years and over | 44,094 | 23.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 309,145 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 147,384 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.1% |
| Renter-occupied properties | 8.3% |
| Overall vacancy rate | 7.1% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 187,167 | 92.9% |
| Vacant | 14,267 | 7.1% |
| For rent | 6,047 | 3.0% |
| Rented, but unoccupied | 267 | 0.1% |
| For sale | 2,562 | 1.3% |
| Sold, but unoccupied | 462 | 0.2% |
| Seasonal use only | 1,684 | 0.8% |
| Other vacant units | 3,245 | 1.6% |
| Total | 201,434 | 100% |
Square miles: 26.5 Population per sq. mile: 4,633.1
Diversity Index: 34.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 101,689 | 84.3% | n/a | n/a | n/a |
| Black | 3,542 | 2.9% | n/a | n/a | n/a |
| American Indian/Alaska Native | 3,053 | 2.5% | n/a | n/a | n/a |
| Asian | 3,180 | 2.6% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 802 | 0.7% | n/a | n/a | n/a |
| Other race | 1,898 | 1.6% | n/a | n/a | n/a |
| Two or more races | 6,437 | 5.3% | n/a | n/a | n/a |
| Total | 120,601 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 6,829 | 5.7% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 26,660 (22.1%)
Diversity Index: 54.1%
Population: 93,941 (77.9%)
Diversity Index: 30.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 19,856 | 74.5% | 81,833 | 87.1% |
| Black | 1,031 | 3.9% | 2,511 | 2.7% |
| American Indian/Alaska Native | 941 | 3.5% | 2,112 | 2.2% |
| Asian | 691 | 2.6% | 2,489 | 2.6% |
| Native Hawaiian/Pacific Islander | 305 | 1.1% | 497 | 0.5% |
| Other race | 632 | 2.4% | 1,266 | 1.3% |
| Two or more races | 3,204 | 12.0% | 3,233 | 3.4% |
| Total | 26,660 | 100% | 93,941 | n/a |
| *Hispanic origin | 2,651 | 9.9% | 4,178 | 4.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 59,840 (49.6%) |
| Median age | 31.9 |
| Female | 2010 |
|---|---|
| Population | 60,761 (50.4%) |
| Median age | 33.2 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 15,816 | 13.1% | 8,120 | 13.6% | 7,696 | 12.7% |
| 10 to 19 years | 15,713 | 13.0% | 7,836 | 13.1% | 7,877 | 13.0% |
| 20 to 29 years | 23,926 | 19.8% | 12,023 | 20.1% | 11,903 | 19.6% |
| 30 to 39 years | 16,296 | 13.5% | 8,469 | 14.2% | 7,827 | 12.9% |
| 40 to 49 years | 15,196 | 12.6% | 7,845 | 13.1% | 7,351 | 12.1% |
| 50 to 59 years | 15,417 | 12.8% | 7,688 | 12.8% | 7,729 | 12.7% |
| 60 to 69 years | 9,339 | 7.7% | 4,437 | 7.4% | 4,902 | 8.1% |
| 70 to 79 years | 4,839 | 4.0% | 2,026 | 3.4% | 2,813 | 4.6% |
| 80 and older | 4,059 | 3.4% | 1,396 | 2.3% | 2,663 | 4.4% |
| Total | 120,601 | 100% | 59,840 | 100% | 60,761 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 26,076 (52.5%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 23,565 (47.5%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 6,644 | 13.4% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 1,715 | 3.5% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 4,395 | 8.9% | n/a |
| Single male living alone | 8,748 | 17.6% | n/a |
| Single female living alone | 9,321 | 18.8% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 49,641 | 100% | n/a |
| Family households | 26,076 | 52.5% | 100% |
| Families with children under 18 years | 12,754 | 25.7% | n/a |
| Non-family households | 23,565 | 47.5% | n/a |
| All households with individuals 65 years and over | 9,638 | 19.4% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 62,202 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 52,582 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.6% |
| Renter-occupied properties | 7.7% |
| Overall vacancy rate | 8.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 49,641 | 91.6% |
| Vacant | 4,555 | 8.4% |
| For rent | 2,002 | 3.7% |
| Rented, but unoccupied | 84 | 0.2% |
| For sale | 694 | 1.3% |
| Sold, but unoccupied | 97 | 0.2% |
| Seasonal use only | 274 | 0.5% |
| Other vacant units | 1,404 | 2.6% |
| Total | 54,196 | 100% |
Square miles: 71,298.0 Population per sq. mile: 101.2
Diversity Index: 46.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 5,196,362 | 77.3% | 4,821,823 | 81.8% | 7.8% |
| Black | 240,042 | 3.6% | 190,267 | 3.2% | 26.2% |
| American Indian/Alaska Native | 103,869 | 1.5% | 93,301 | 1.6% | 11.3% |
| Asian | 481,067 | 7.2% | 322,335 | 5.5% | 49.2% |
| Native Hawaiian/Pacific Islander | 40,475 | 0.6% | 23,953 | 0.4% | 69.0% |
| Other race | 349,799 | 5.2% | 228,923 | 3.9% | 52.8% |
| Two or more races | 312,926 | 4.7% | 213,519 | 3.6% | 46.6% |
| Total | 6,724,540 | 100% | 5,894,121 | 100% | 14.1% |
| *Hispanic origin | 755,790 | 11.2% | 441,509 | 7.5% | 71.2% |
*Residents of Hispanic origin can be of any race.
Population: 1,581,354 (23.5%)
Diversity Index: 66.6%
Population: 5,143,186 (76.5%)
Diversity Index: 45.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,083,306 | 68.5% | 4,113,056 | 80.0% |
| Black | 65,784 | 4.2% | 174,258 | 3.4% |
| American Indian/Alaska Native | 30,346 | 1.9% | 73,523 | 1.4% |
| Asian | 103,517 | 6.5% | 377,550 | 7.3% |
| Native Hawaiian/Pacific Islander | 12,867 | 0.8% | 27,608 | 0.5% |
| Other race | 131,592 | 8.3% | 218,207 | 4.2% |
| Two or more races | 153,942 | 9.7% | 158,984 | 3.1% |
| Total | 1,581,354 | 100% | 5,143,186 | 100% |
| *Hispanic origin | 299,435 | 18.9% | 456,355 | 8.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 3,349,707 (49.8%) |
| Median age | 36.2 |
| Female | 2010 |
|---|---|
| Population | 3,374,833 (50.2%) |
| Median age | 38.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 869,534 | 12.9% | 444,790 | 13.3% | 424,744 | 12.6% |
| 10 to 19 years | 900,361 | 13.4% | 462,294 | 13.8% | 438,067 | 13.0% |
| 20 to 29 years | 941,910 | 14.0% | 483,145 | 14.4% | 458,765 | 13.6% |
| 30 to 39 years | 901,990 | 13.4% | 456,713 | 13.6% | 445,277 | 13.2% |
| 40 to 49 years | 952,607 | 14.2% | 479,094 | 14.3% | 473,513 | 14.0% |
| 50 to 59 years | 948,374 | 14.1% | 467,318 | 14.0% | 481,056 | 14.3% |
| 60 to 69 years | 652,561 | 9.7% | 317,442 | 9.5% | 335,119 | 9.9% |
| 70 to 79 years | 328,814 | 4.9% | 153,085 | 4.6% | 175,729 | 5.2% |
| 80 and older | 228,389 | 3.4% | 85,826 | 2.6% | 142,563 | 4.2% |
| Total | 6,724,540 | 100% | 3,349,707 | 100% | 3,374,833 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 1,687,455 (64.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 932,621 (35.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 754,308 | 28.8% | 44.7% |
| Husband-wife family, with children under 18 years | 534,541 | 20.4% | n/a |
| Single male, no children (with other family) | 58,499 | 2.2% | 3.5% |
| Single male, with children under 18 years | 65,903 | 2.5% | n/a |
| Single female, no children (with other family) | 112,204 | 4.3% | 6.6% |
| Single female, with children under 18 years | 162,000 | 6.2% | n/a |
| Single male living alone | 331,357 | 12.6% | n/a |
| Single female living alone | 380,262 | 14.5% | n/a |
| Other non-family households (ex.: roommates) | 221,002 | 8.4% | n/a |
| Total | 2,620,076 | 100% | n/a |
| Family households | 1,687,455 | 64.4% | 100% |
| Families with children under 18 years | 762,444 | 29.1% | n/a |
| Non-family households | 932,621 | 35.6% | n/a |
| All households with individuals 65 years and over | 597,620 | 22.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 4,363,398 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 2,221,767 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.4% |
| Renter-occupied properties | 7% |
| Overall vacancy rate | 9.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 2,620,076 | 90.8% |
| Vacant | 265,601 | 9.2% |
| For rent | 72,112 | 2.5% |
| Rented, but unoccupied | 4,877 | 0.2% |
| For sale | 41,417 | 1.4% |
| Sold, but unoccupied | 7,623 | 0.3% |
| Seasonal use only | 89,907 | 3.1% |
| Other vacant units | 49,665 | 1.7% |
| Total | 2,885,677 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team