!
Square miles: 71,298.0 Population per sq. mile: 101.2
Diversity Index: 46.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 5,196,362 | 77.3% | 4,821,823 | 81.8% | 7.8% |
| Black | 240,042 | 3.6% | 190,267 | 3.2% | 26.2% |
| American Indian/Alaska Native | 103,869 | 1.5% | 93,301 | 1.6% | 11.3% |
| Asian | 481,067 | 7.2% | 322,335 | 5.5% | 49.2% |
| Native Hawaiian/Pacific Islander | 40,475 | 0.6% | 23,953 | 0.4% | 69.0% |
| Other race | 349,799 | 5.2% | 228,923 | 3.9% | 52.8% |
| Two or more races | 312,926 | 4.7% | 213,519 | 3.6% | 46.6% |
| Total | 6,724,540 | 100% | 5,894,121 | 100% | 14.1% |
| *Hispanic origin | 755,790 | 11.2% | 441,509 | 7.5% | 71.2% |
*Residents of Hispanic origin can be of any race.
Population: 1,581,354 (23.5%)
Diversity Index: 66.6%
Population: 5,143,186 (76.5%)
Diversity Index: 45.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,083,306 | 68.5% | 4,113,056 | 80.0% |
| Black | 65,784 | 4.2% | 174,258 | 3.4% |
| American Indian/Alaska Native | 30,346 | 1.9% | 73,523 | 1.4% |
| Asian | 103,517 | 6.5% | 377,550 | 7.3% |
| Native Hawaiian/Pacific Islander | 12,867 | 0.8% | 27,608 | 0.5% |
| Other race | 131,592 | 8.3% | 218,207 | 4.2% |
| Two or more races | 153,942 | 9.7% | 158,984 | 3.1% |
| Total | 1,581,354 | 100% | 5,143,186 | 100% |
| *Hispanic origin | 299,435 | 18.9% | 456,355 | 8.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 3,349,707 (49.8%) |
| Median age | 36.2 |
| Female | 2010 |
|---|---|
| Population | 3,374,833 (50.2%) |
| Median age | 38.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 869,534 | 12.9% | 444,790 | 13.3% | 424,744 | 12.6% |
| 10 to 19 years | 900,361 | 13.4% | 462,294 | 13.8% | 438,067 | 13.0% |
| 20 to 29 years | 941,910 | 14.0% | 483,145 | 14.4% | 458,765 | 13.6% |
| 30 to 39 years | 901,990 | 13.4% | 456,713 | 13.6% | 445,277 | 13.2% |
| 40 to 49 years | 952,607 | 14.2% | 479,094 | 14.3% | 473,513 | 14.0% |
| 50 to 59 years | 948,374 | 14.1% | 467,318 | 14.0% | 481,056 | 14.3% |
| 60 to 69 years | 652,561 | 9.7% | 317,442 | 9.5% | 335,119 | 9.9% |
| 70 to 79 years | 328,814 | 4.9% | 153,085 | 4.6% | 175,729 | 5.2% |
| 80 and older | 228,389 | 3.4% | 85,826 | 2.6% | 142,563 | 4.2% |
| Total | 6,724,540 | 100% | 3,349,707 | 100% | 3,374,833 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 1,687,455 (64.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 932,621 (35.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 754,308 | 28.8% | 44.7% |
| Husband-wife family, with children under 18 years | 534,541 | 20.4% | n/a |
| Single male, no children (with other family) | 58,499 | 2.2% | 3.5% |
| Single male, with children under 18 years | 65,903 | 2.5% | n/a |
| Single female, no children (with other family) | 112,204 | 4.3% | 6.6% |
| Single female, with children under 18 years | 162,000 | 6.2% | n/a |
| Single male living alone | 331,357 | 12.6% | n/a |
| Single female living alone | 380,262 | 14.5% | n/a |
| Other non-family households (ex.: roommates) | 221,002 | 8.4% | n/a |
| Total | 2,620,076 | 100% | n/a |
| Family households | 1,687,455 | 64.4% | 100% |
| Families with children under 18 years | 762,444 | 29.1% | n/a |
| Non-family households | 932,621 | 35.6% | n/a |
| All households with individuals 65 years and over | 597,620 | 22.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 4,363,398 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 2,221,767 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.4% |
| Renter-occupied properties | 7% |
| Overall vacancy rate | 9.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 2,620,076 | 90.8% |
| Vacant | 265,601 | 9.2% |
| For rent | 72,112 | 2.5% |
| Rented, but unoccupied | 4,877 | 0.2% |
| For sale | 41,417 | 1.4% |
| Sold, but unoccupied | 7,623 | 0.3% |
| Seasonal use only | 89,907 | 3.1% |
| Other vacant units | 49,665 | 1.7% |
| Total | 2,885,677 | 100% |
Cities: Spokane, Spokane Valley, Liberty Lake, Mead, Airway Heights, CheneyCompare all ›Searchable list ›
Counties: Spokane County, King County, Pend Oreille County, Stevens County, Ferry County, Lincoln County, Whitman CountyCompare all ›Searchable list ›
School districts: Spokane Public Schools, Mead School District, Central Valley School District, East Valley School District, West Valley School DistrictCompare all ›Searchable list ›
Legislative districts: State House District 3, State House District 4, State House District 6, State House District 7, State House District 9Compare all ›Searchable list ›
| City | Total |
|---|---|
| Seattle | 608,660 |
| Spokane | 208,916 |
| Tacoma | 198,397 |
| Vancouver | 161,791 |
| Bellevue | 122,363 |
| Everett | 103,019 |
| Kent | 92,411 |
| Yakima | 91,067 |
| Renton | 90,927 |
| Spokane Valley | 89,755 |
| City | Pct change |
|---|---|
| Snoqualmie | 554.2% |
| Alger CDP | 352.8% |
| Lake Stevens | 341.3% |
| Moxee | 302.9% |
| DuPont | 234.4% |
| Lake Bosworth CDP | 227.0% |
| Frederickson CDP | 225.1% |
| Roy | 205.0% |
| Issaquah | 171.4% |
| Graham CDP | 168.8% |
| City | Total |
|---|---|
| King County | 1,931,249 |
| Pierce County | 795,225 |
| Snohomish County | 713,335 |
| Spokane County | 471,221 |
| Clark County | 425,363 |
| Thurston County | 252,264 |
| Kitsap County | 251,133 |
| Yakima County | 243,231 |
| Whatcom County | 201,140 |
| Benton County | 175,177 |
| City | Pct change |
|---|---|
| Franklin County | 58.4% |
| Clark County | 23.2% |
| Benton County | 23.0% |
| Mason County | 22.9% |
| Kittitas County | 22.6% |
| Thurston County | 21.7% |
| Whatcom County | 20.6% |
| Grant County | 19.3% |
| Douglas County | 17.9% |
| Snohomish County | 17.7% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team