!
Square miles: 31.3 Population per sq. mile: 99.1
Diversity Index: 56.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 30.6% | 34.2% |
| 18 and older | 69.4% | 65.8% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,992 | 65.0% | 1,598 | 57.5% | 24.7% |
| Black | 4 | 0.1% | 7 | 0.3% | -42.9% |
| American Indian/Alaska Native | 52 | 1.7% | 14 | 0.5% | 271.4% |
| Asian | 16 | 0.5% | 17 | 0.6% | -5.9% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 2 | 0.1% | -100.0% |
| Other race | 932 | 30.4% | 1,071 | 38.6% | -13.0% |
| Two or more races | 67 | 2.2% | 68 | 2.4% | -1.5% |
| Total | 3,063 | 100% | 2,777 | 100% | 10.3% |
| *Hispanic origin | 1,410 | 46.0% | 1,400 | 50.4% | 0.7% |
*Residents of Hispanic origin can be of any race.
Population: 937 (30.6%)
Diversity Index: 75.7%
Population: 2,126 (69.4%)
Diversity Index: 70.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 509 | 54.3% | 1,483 | 69.8% |
| Black | 0 | 0.0% | 4 | 0.2% |
| American Indian/Alaska Native | 15 | 1.6% | 37 | 1.7% |
| Asian | 3 | 0.3% | 13 | 0.6% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 379 | 40.4% | 553 | 26.0% |
| Two or more races | 31 | 3.3% | 36 | 1.7% |
| Total | 937 | 100% | 2,126 | 100% |
| *Hispanic origin | 584 | 62.3% | 826 | 38.9% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team