!
Square miles: 739.6 Population per sq. mile: 3.1
Diversity Index: 39.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 38.8% | 38.7% |
| 18 and older | 61.2% | 61.3% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,878 | 82.6% | 1,846 | 82.7% | 1.7% |
| Black | 13 | 0.6% | 2 | 0.1% | 550.0% |
| American Indian/Alaska Native | 7 | 0.3% | 2 | 0.1% | 250.0% |
| Asian | 5 | 0.2% | 6 | 0.3% | -16.7% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 0 | 0.0% | n/a |
| Other race | 321 | 14.1% | 342 | 15.3% | -6.1% |
| Two or more races | 49 | 2.2% | 33 | 1.5% | 48.5% |
| Total | 2,274 | 100% | 2,231 | 100% | 1.9% |
| *Hispanic origin | 509 | 22.4% | 409 | 18.3% | 24.4% |
*Residents of Hispanic origin can be of any race.
Population: 882 (38.8%)
Diversity Index: 57.9%
Population: 1,392 (61.2%)
Diversity Index: 51.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 710 | 80.5% | 1,168 | 83.9% |
| Black | 13 | 1.5% | 0 | 0.0% |
| American Indian/Alaska Native | 4 | 0.5% | 3 | 0.2% |
| Asian | 2 | 0.2% | 3 | 0.2% |
| Native Hawaiian/Pacific Islander | 1 | 0.1% | 0 | 0.0% |
| Other race | 130 | 14.7% | 191 | 13.7% |
| Two or more races | 22 | 2.5% | 27 | 1.9% |
| Total | 882 | 100% | 1,392 | 100% |
| *Hispanic origin | 217 | 24.6% | 292 | 21.0% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team