!
Square miles: 655.1 Population per sq. mile: 0.1
Diversity Index: 38.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 31.5% | 24.1% |
| 18 and older | 68.5% | 75.9% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 57 | 78.1% | 78 | 98.7% | -26.9% |
| Black | 0 | 0.0% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 2 | 2.7% | 0 | 0.0% | n/a |
| Asian | 0 | 0.0% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 14 | 19.2% | 0 | 0.0% | n/a |
| Two or more races | 0 | 0.0% | 1 | 1.3% | -100.0% |
| Total | 73 | 100% | 79 | 100% | -7.6% |
| *Hispanic origin | 16 | 21.9% | 12 | 15.2% | 33.3% |
*Residents of Hispanic origin can be of any race.
Population: 23 (31.5%)
Diversity Index: 71.6%
Population: 50 (68.5%)
Diversity Index: 46.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 15 | 65.2% | 42 | 84.0% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 1 | 4.3% | 1 | 2.0% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 7 | 30.4% | 7 | 14.0% |
| Two or more races | 0 | 0.0% | 0 | 0.0% |
| Total | 23 | 100% | 50 | 100% |
| *Hispanic origin | 8 | 34.8% | 8 | 16.0% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team