!
Square miles: 60.9 Population per sq. mile: 604.4
Diversity Index: 16.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 27.9% | 29.9% |
| 18 and older | 72.1% | 70.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 34,198 | 94.3% | 24,837 | 96.3% | 37.7% |
| Black | 134 | 0.4% | 48 | 0.2% | 179.2% |
| American Indian/Alaska Native | 325 | 0.9% | 208 | 0.8% | 56.2% |
| Asian | 248 | 0.7% | 135 | 0.5% | 83.7% |
| Native Hawaiian/Pacific Islander | 33 | 0.1% | 15 | 0.1% | 120.0% |
| Other race | 364 | 1.0% | 150 | 0.6% | 142.7% |
| Two or more races | 955 | 2.6% | 389 | 1.5% | 145.5% |
| Total | 36,257 | 100% | 25,782 | 100% | 40.6% |
| *Hispanic origin | 1,597 | 4.4% | 601 | 2.3% | 165.7% |
*Residents of Hispanic origin can be of any race.
Population: 10,126 (27.9%)
Diversity Index: 25.7%
Population: 26,131 (72.1%)
Diversity Index: 15.5%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 9,331 | 92.1% | 24,867 | 95.2% |
| Black | 58 | 0.6% | 76 | 0.3% |
| American Indian/Alaska Native | 81 | 0.8% | 244 | 0.9% |
| Asian | 71 | 0.7% | 177 | 0.7% |
| Native Hawaiian/Pacific Islander | 8 | 0.1% | 25 | 0.1% |
| Other race | 113 | 1.1% | 251 | 1.0% |
| Two or more races | 464 | 4.6% | 491 | 1.9% |
| Total | 10,126 | 100% | 26,131 | 100% |
| *Hispanic origin | 683 | 6.7% | 914 | 3.5% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team