!
Square miles: 357.9 Population per sq. mile: 235.0
Diversity Index: 27.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 27.4% | 27.9% |
| 18 and older | 72.6% | 72.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 67,771 | 89.2% | 62,742 | 90.8% | 8.0% |
| Black | 611 | 0.8% | 433 | 0.6% | 41.1% |
| American Indian/Alaska Native | 2,586 | 3.4% | 2,169 | 3.1% | 19.2% |
| Asian | 1,062 | 1.4% | 734 | 1.1% | 44.7% |
| Native Hawaiian/Pacific Islander | 175 | 0.2% | 116 | 0.2% | 50.9% |
| Other race | 1,684 | 2.2% | 1,521 | 2.2% | 10.7% |
| Two or more races | 2,124 | 2.8% | 1,415 | 2.0% | 50.1% |
| Total | 76,013 | 100% | 69,130 | 100% | 10.0% |
| *Hispanic origin | 5,416 | 7.1% | 3,433 | 5.0% | 57.8% |
*Residents of Hispanic origin can be of any race.
Population: 20,799 (27.4%)
Diversity Index: 39.6%
Population: 55,214 (72.6%)
Diversity Index: 27.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 17,903 | 86.1% | 49,868 | 90.3% |
| Black | 146 | 0.7% | 465 | 0.8% |
| American Indian/Alaska Native | 864 | 4.2% | 1,722 | 3.1% |
| Asian | 215 | 1.0% | 847 | 1.5% |
| Native Hawaiian/Pacific Islander | 57 | 0.3% | 118 | 0.2% |
| Other race | 477 | 2.3% | 1,207 | 2.2% |
| Two or more races | 1,137 | 5.5% | 987 | 1.8% |
| Total | 20,799 | 100% | 55,214 | 100% |
| *Hispanic origin | 2,186 | 10.5% | 3,230 | 5.8% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team