!
Square miles: 175.4 Population per sq. mile: 57.3
Diversity Index: 35.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 26.7% | 30.0% |
| 18 and older | 73.3% | 70.0% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 8,789 | 88.2% | 8,732 | 89.2% | 0.7% |
| Black | 16 | 0.2% | 9 | 0.1% | 77.8% |
| American Indian/Alaska Native | 161 | 1.6% | 107 | 1.1% | 50.5% |
| Asian | 69 | 0.7% | 76 | 0.8% | -9.2% |
| Native Hawaiian/Pacific Islander | 3 | 0.0% | 3 | 0.0% | 0.0% |
| Other race | 610 | 6.1% | 611 | 6.2% | -0.2% |
| Two or more races | 314 | 3.2% | 251 | 2.6% | 25.1% |
| Total | 9,962 | 100% | 9,789 | 100% | 1.8% |
| *Hispanic origin | 1,607 | 16.1% | 1,300 | 13.3% | 23.6% |
*Residents of Hispanic origin can be of any race.
Population: 2,662 (26.7%)
Diversity Index: 56.6%
Population: 7,300 (73.3%)
Diversity Index: 36.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,211 | 83.1% | 6,578 | 90.1% |
| Black | 4 | 0.2% | 12 | 0.2% |
| American Indian/Alaska Native | 47 | 1.8% | 114 | 1.6% |
| Asian | 4 | 0.2% | 65 | 0.9% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 3 | 0.0% |
| Other race | 231 | 8.7% | 379 | 5.2% |
| Two or more races | 165 | 6.2% | 149 | 2.0% |
| Total | 2,662 | 100% | 7,300 | 100% |
| *Hispanic origin | 673 | 25.3% | 934 | 12.8% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team