!
Square miles: 172.3 Population per sq. mile: 26.9
Diversity Index: 21.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 29.0% | 30.8% |
| 18 and older | 71.0% | 69.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 4,260 | 92.6% | 3,862 | 93.4% | 10.3% |
| Black | 8 | 0.2% | 9 | 0.2% | -11.1% |
| American Indian/Alaska Native | 26 | 0.6% | 42 | 1.0% | -38.1% |
| Asian | 17 | 0.4% | 15 | 0.4% | 13.3% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 0 | 0.0% | n/a |
| Other race | 188 | 4.1% | 135 | 3.3% | 39.3% |
| Two or more races | 102 | 2.2% | 71 | 1.7% | 43.7% |
| Total | 4,602 | 100% | 4,134 | 100% | 11.3% |
| *Hispanic origin | 392 | 8.5% | 316 | 7.6% | 24.1% |
*Residents of Hispanic origin can be of any race.
Population: 1,334 (29.0%)
Diversity Index: 38.3%
Population: 3,268 (71.0%)
Diversity Index: 22.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,196 | 89.7% | 3,064 | 93.8% |
| Black | 4 | 0.3% | 4 | 0.1% |
| American Indian/Alaska Native | 8 | 0.6% | 18 | 0.6% |
| Asian | 2 | 0.1% | 15 | 0.5% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.0% |
| Other race | 82 | 6.1% | 106 | 3.2% |
| Two or more races | 42 | 3.1% | 60 | 1.8% |
| Total | 1,334 | 100% | 3,268 | 100% |
| *Hispanic origin | 182 | 13.6% | 210 | 6.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team