!
Square miles: 7,482.4 Population per sq. mile: 1.3
Diversity Index: 13.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 21.0% | n/a |
| 18 and older | 79.0% | n/a |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 9,404 | 94.8% | n/a | n/a | n/a |
| Black | 18 | 0.2% | n/a | n/a | n/a |
| American Indian/Alaska Native | 196 | 2.0% | n/a | n/a | n/a |
| Asian | 54 | 0.5% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 4 | 0.0% | n/a | n/a | n/a |
| Other race | 47 | 0.5% | n/a | n/a | n/a |
| Two or more races | 197 | 2.0% | n/a | n/a | n/a |
| Total | 9,920 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 241 | 2.4% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 2,086 (21.0%)
Diversity Index: 24.1%
Population: 7,834 (79.0%)
Diversity Index: 11.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,909 | 91.5% | 7,495 | 95.7% |
| Black | 13 | 0.6% | 5 | 0.1% |
| American Indian/Alaska Native | 54 | 2.6% | 142 | 1.8% |
| Asian | 17 | 0.8% | 37 | 0.5% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 3 | 0.0% |
| Other race | 20 | 1.0% | 27 | 0.3% |
| Two or more races | 72 | 3.5% | 125 | 1.6% |
| Total | 2,086 | 100% | 7,834 | n/a |
| *Hispanic origin | 104 | 5.0% | 137 | 1.7% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team