!
Square miles: 90.2 Population per sq. mile: 167.8
Diversity Index: 21.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 30.3% | 30.8% |
| 18 and older | 69.7% | 69.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 14,107 | 93.5% | 9,760 | 93.1% | 44.5% |
| Black | 29 | 0.2% | 17 | 0.2% | 70.6% |
| American Indian/Alaska Native | 108 | 0.7% | 70 | 0.7% | 54.3% |
| Asian | 71 | 0.5% | 38 | 0.4% | 86.8% |
| Native Hawaiian/Pacific Islander | 10 | 0.1% | 11 | 0.1% | -9.1% |
| Other race | 418 | 2.8% | 359 | 3.4% | 16.4% |
| Two or more races | 341 | 2.3% | 233 | 2.2% | 46.4% |
| Total | 15,084 | 100% | 10,488 | 100% | 43.8% |
| *Hispanic origin | 1,266 | 8.4% | 746 | 7.1% | 69.7% |
*Residents of Hispanic origin can be of any race.
Population: 4,565 (30.3%)
Diversity Index: 34.1%
Population: 10,519 (69.7%)
Diversity Index: 22.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 4,182 | 91.6% | 9,925 | 94.4% |
| Black | 10 | 0.2% | 19 | 0.2% |
| American Indian/Alaska Native | 21 | 0.5% | 87 | 0.8% |
| Asian | 15 | 0.3% | 56 | 0.5% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 10 | 0.1% |
| Other race | 158 | 3.5% | 260 | 2.5% |
| Two or more races | 179 | 3.9% | 162 | 1.5% |
| Total | 4,565 | 100% | 10,519 | 100% |
| *Hispanic origin | 561 | 12.3% | 705 | 6.7% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team