!
Square miles: 388.4 Population per sq. mile: 3.8
Diversity Index: 10.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 20.7% | 26.0% |
| 18 and older | 79.3% | 74.0% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,421 | 95.8% | 1,059 | 95.4% | 34.2% |
| Black | 2 | 0.1% | 2 | 0.2% | 0.0% |
| American Indian/Alaska Native | 13 | 0.9% | 16 | 1.4% | -18.8% |
| Asian | 4 | 0.3% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 18 | 1.2% | 18 | 1.6% | 0.0% |
| Two or more races | 25 | 1.7% | 15 | 1.4% | 66.7% |
| Total | 1,483 | 100% | 1,110 | 100% | 33.6% |
| *Hispanic origin | 38 | 2.6% | 21 | 1.9% | 81.0% |
*Residents of Hispanic origin can be of any race.
Population: 307 (20.7%)
Diversity Index: 19.1%
Population: 1,176 (79.3%)
Diversity Index: 11.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 288 | 93.8% | 1,133 | 96.3% |
| Black | 1 | 0.3% | 1 | 0.1% |
| American Indian/Alaska Native | 2 | 0.7% | 11 | 0.9% |
| Asian | 0 | 0.0% | 4 | 0.3% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 7 | 2.3% | 11 | 0.9% |
| Two or more races | 9 | 2.9% | 16 | 1.4% |
| Total | 307 | 100% | 1,176 | 100% |
| *Hispanic origin | 13 | 4.2% | 25 | 2.1% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team