!
Square miles: 287.6 Population per sq. mile: 15.2
Diversity Index: 43.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 29.4% | 30.6% |
| 18 and older | 70.6% | 69.4% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 3,514 | 80.8% | 2,856 | 77.3% | 23.0% |
| Black | 16 | 0.4% | 5 | 0.1% | 220.0% |
| American Indian/Alaska Native | 45 | 1.0% | 35 | 0.9% | 28.6% |
| Asian | 18 | 0.4% | 8 | 0.2% | 125.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 4 | 0.1% | -100.0% |
| Other race | 665 | 15.3% | 712 | 19.3% | -6.6% |
| Two or more races | 93 | 2.1% | 77 | 2.1% | 20.8% |
| Total | 4,351 | 100% | 3,697 | 100% | 17.7% |
| *Hispanic origin | 1,089 | 25.0% | 872 | 23.6% | 24.9% |
*Residents of Hispanic origin can be of any race.
Population: 1,278 (29.4%)
Diversity Index: 66.9%
Population: 3,073 (70.6%)
Diversity Index: 52.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 955 | 74.7% | 2,559 | 83.3% |
| Black | 6 | 0.5% | 10 | 0.3% |
| American Indian/Alaska Native | 16 | 1.3% | 29 | 0.9% |
| Asian | 3 | 0.2% | 15 | 0.5% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 253 | 19.8% | 412 | 13.4% |
| Two or more races | 45 | 3.5% | 48 | 1.6% |
| Total | 1,278 | 100% | 3,073 | 100% |
| *Hispanic origin | 430 | 33.6% | 659 | 21.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team