!
Square miles: 393.9 Population per sq. mile: 69.2
Diversity Index: 12.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 25.7% | 29.9% |
| 18 and older | 74.3% | 70.1% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 25,437 | 95.8% | 20,021 | 96.3% | 27.1% |
| Black | 46 | 0.2% | 25 | 0.1% | 84.0% |
| American Indian/Alaska Native | 229 | 0.9% | 197 | 0.9% | 16.2% |
| Asian | 125 | 0.5% | 65 | 0.3% | 92.3% |
| Native Hawaiian/Pacific Islander | 16 | 0.1% | 9 | 0.0% | 77.8% |
| Other race | 139 | 0.5% | 115 | 0.6% | 20.9% |
| Two or more races | 561 | 2.1% | 361 | 1.7% | 55.4% |
| Total | 26,553 | 100% | 20,793 | 100% | 27.7% |
| *Hispanic origin | 751 | 2.8% | 471 | 2.3% | 59.4% |
*Residents of Hispanic origin can be of any race.
Population: 6,828 (25.7%)
Diversity Index: 19.1%
Population: 19,725 (74.3%)
Diversity Index: 11.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 6,426 | 94.1% | 19,011 | 96.4% |
| Black | 23 | 0.3% | 23 | 0.1% |
| American Indian/Alaska Native | 57 | 0.8% | 172 | 0.9% |
| Asian | 38 | 0.6% | 87 | 0.4% |
| Native Hawaiian/Pacific Islander | 2 | 0.0% | 14 | 0.1% |
| Other race | 44 | 0.6% | 95 | 0.5% |
| Two or more races | 238 | 3.5% | 323 | 1.6% |
| Total | 6,828 | 100% | 19,725 | 100% |
| *Hispanic origin | 311 | 4.6% | 440 | 2.2% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team