!
Square miles: 1,137.3 Population per sq. mile: 29.5
Diversity Index: 10.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 21.8% | 25.5% |
| 18 and older | 78.2% | 74.5% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 28,330 | 96.3% | 25,026 | 96.7% | 13.2% |
| Black | 41 | 0.1% | 34 | 0.1% | 20.6% |
| American Indian/Alaska Native | 199 | 0.7% | 200 | 0.8% | -0.5% |
| Asian | 142 | 0.5% | 85 | 0.3% | 67.1% |
| Native Hawaiian/Pacific Islander | 29 | 0.1% | 15 | 0.1% | 93.3% |
| Other race | 118 | 0.4% | 117 | 0.5% | 0.9% |
| Two or more races | 549 | 1.9% | 414 | 1.6% | 32.6% |
| Total | 29,408 | 100% | 25,891 | 100% | 13.6% |
| *Hispanic origin | 663 | 2.3% | 460 | 1.8% | 44.1% |
*Residents of Hispanic origin can be of any race.
Population: 6,413 (21.8%)
Diversity Index: 18.4%
Population: 22,995 (78.2%)
Diversity Index: 9.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 6,044 | 94.2% | 22,286 | 96.9% |
| Black | 21 | 0.3% | 20 | 0.1% |
| American Indian/Alaska Native | 38 | 0.6% | 161 | 0.7% |
| Asian | 30 | 0.5% | 112 | 0.5% |
| Native Hawaiian/Pacific Islander | 9 | 0.1% | 20 | 0.1% |
| Other race | 28 | 0.4% | 90 | 0.4% |
| Two or more races | 243 | 3.8% | 306 | 1.3% |
| Total | 6,413 | 100% | 22,995 | 100% |
| *Hispanic origin | 271 | 4.2% | 392 | 1.7% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team