!
Square miles: 207.3 Population per sq. mile: 125.2
Diversity Index: 24.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 31.9% | 33.8% |
| 18 and older | 68.1% | 66.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 23,652 | 91.5% | 12,091 | 94.5% | 95.6% |
| Black | 187 | 0.7% | 24 | 0.2% | 679.2% |
| American Indian/Alaska Native | 251 | 1.0% | 84 | 0.7% | 198.8% |
| Asian | 191 | 0.7% | 60 | 0.5% | 218.3% |
| Native Hawaiian/Pacific Islander | 42 | 0.2% | 9 | 0.1% | 366.7% |
| Other race | 874 | 3.4% | 270 | 2.1% | 223.7% |
| Two or more races | 666 | 2.6% | 253 | 2.0% | 163.2% |
| Total | 25,863 | 100% | 12,791 | 100% | 102.2% |
| *Hispanic origin | 2,224 | 8.6% | 605 | 4.7% | 267.6% |
*Residents of Hispanic origin can be of any race.
Population: 8,262 (31.9%)
Diversity Index: 33.3%
Population: 17,601 (68.1%)
Diversity Index: 27.5%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 7,431 | 89.9% | 16,221 | 92.2% |
| Black | 55 | 0.7% | 132 | 0.7% |
| American Indian/Alaska Native | 74 | 0.9% | 177 | 1.0% |
| Asian | 53 | 0.6% | 138 | 0.8% |
| Native Hawaiian/Pacific Islander | 14 | 0.2% | 28 | 0.2% |
| Other race | 291 | 3.5% | 583 | 3.3% |
| Two or more races | 344 | 4.2% | 322 | 1.8% |
| Total | 8,262 | 100% | 17,601 | 100% |
| *Hispanic origin | 813 | 9.8% | 1,411 | 8.0% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team