!
Square miles: 110.6 Population per sq. mile: 56.6
Diversity Index: 22.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 31.6% | 32.2% |
| 18 and older | 68.4% | 67.8% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 5,785 | 92.8% | 4,453 | 95.5% | 29.9% |
| Black | 8 | 0.1% | 6 | 0.1% | 33.3% |
| American Indian/Alaska Native | 45 | 0.7% | 27 | 0.6% | 66.7% |
| Asian | 12 | 0.2% | 16 | 0.3% | -25.0% |
| Native Hawaiian/Pacific Islander | 10 | 0.2% | 1 | 0.0% | 900.0% |
| Other race | 280 | 4.5% | 78 | 1.7% | 259.0% |
| Two or more races | 92 | 1.5% | 80 | 1.7% | 15.0% |
| Total | 6,232 | 100% | 4,661 | 100% | 33.7% |
| *Hispanic origin | 629 | 10.1% | 299 | 6.4% | 110.4% |
*Residents of Hispanic origin can be of any race.
Population: 1,971 (31.6%)
Diversity Index: 36.3%
Population: 4,261 (68.4%)
Diversity Index: 25.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,800 | 91.3% | 3,985 | 93.5% |
| Black | 6 | 0.3% | 2 | 0.0% |
| American Indian/Alaska Native | 13 | 0.7% | 32 | 0.8% |
| Asian | 3 | 0.2% | 9 | 0.2% |
| Native Hawaiian/Pacific Islander | 5 | 0.3% | 5 | 0.1% |
| Other race | 103 | 5.2% | 177 | 4.2% |
| Two or more races | 41 | 2.1% | 51 | 1.2% |
| Total | 1,971 | 100% | 4,261 | 100% |
| *Hispanic origin | 273 | 13.9% | 356 | 8.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team