!
Square miles: 312.9 Population per sq. mile: 62.3
Diversity Index: 48.8%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 31.2% | 31.2% |
| 18 and older | 68.8% | 68.8% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 15,557 | 80.2% | 13,313 | 87.2% | 16.9% |
| Black | 62 | 0.3% | 35 | 0.2% | 77.1% |
| American Indian/Alaska Native | 261 | 1.3% | 106 | 0.7% | 146.2% |
| Asian | 65 | 0.3% | 36 | 0.2% | 80.6% |
| Native Hawaiian/Pacific Islander | 17 | 0.1% | 9 | 0.1% | 88.9% |
| Other race | 2,985 | 15.4% | 1,426 | 9.3% | 109.3% |
| Two or more races | 442 | 2.3% | 334 | 2.2% | 32.3% |
| Total | 19,389 | 100% | 15,259 | 100% | 27.1% |
| *Hispanic origin | 6,102 | 31.5% | 2,557 | 16.8% | 138.6% |
*Residents of Hispanic origin can be of any race.
Population: 6,051 (31.2%)
Diversity Index: 69.7%
Population: 13,338 (68.8%)
Diversity Index: 56.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 4,510 | 74.5% | 11,047 | 82.8% |
| Black | 26 | 0.4% | 36 | 0.3% |
| American Indian/Alaska Native | 102 | 1.7% | 159 | 1.2% |
| Asian | 11 | 0.2% | 54 | 0.4% |
| Native Hawaiian/Pacific Islander | 6 | 0.1% | 11 | 0.1% |
| Other race | 1,183 | 19.6% | 1,802 | 13.5% |
| Two or more races | 213 | 3.5% | 229 | 1.7% |
| Total | 6,051 | 100% | 13,338 | 100% |
| *Hispanic origin | 2,579 | 42.6% | 3,523 | 26.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team