!
Square miles: 349.3 Population per sq. mile: 64.9
Diversity Index: 21.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 35.4% | 36.0% |
| 18 and older | 64.6% | 64.0% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 20,504 | 91.9% | 14,250 | 91.6% | 43.9% |
| Black | 38 | 0.2% | 50 | 0.3% | -24.0% |
| American Indian/Alaska Native | 178 | 0.8% | 86 | 0.6% | 107.0% |
| Asian | 92 | 0.4% | 38 | 0.2% | 142.1% |
| Native Hawaiian/Pacific Islander | 18 | 0.1% | 15 | 0.1% | 20.0% |
| Other race | 1,146 | 5.1% | 906 | 5.8% | 26.5% |
| Two or more races | 340 | 1.5% | 206 | 1.3% | 65.0% |
| Total | 22,316 | 100% | 15,551 | 100% | 43.5% |
| *Hispanic origin | 2,052 | 9.2% | 1,415 | 9.1% | 45.0% |
*Residents of Hispanic origin can be of any race.
Population: 7,890 (35.4%)
Diversity Index: 35.4%
Population: 14,426 (64.6%)
Diversity Index: 26.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 7,109 | 90.1% | 13,395 | 92.9% |
| Black | 24 | 0.3% | 14 | 0.1% |
| American Indian/Alaska Native | 61 | 0.8% | 117 | 0.8% |
| Asian | 25 | 0.3% | 67 | 0.5% |
| Native Hawaiian/Pacific Islander | 8 | 0.1% | 10 | 0.1% |
| Other race | 483 | 6.1% | 663 | 4.6% |
| Two or more races | 180 | 2.3% | 160 | 1.1% |
| Total | 7,890 | 100% | 14,426 | 100% |
| *Hispanic origin | 931 | 11.8% | 1,121 | 7.8% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team