!
Square miles: 284.0 Population per sq. mile: 5.9
Diversity Index: 14.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 26.2% | 29.3% |
| 18 and older | 73.8% | 70.7% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,577 | 94.6% | 1,448 | 94.6% | 8.9% |
| Black | 0 | 0.0% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 13 | 0.8% | 13 | 0.8% | 0.0% |
| Asian | 2 | 0.1% | 1 | 0.1% | 100.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 35 | 2.1% | 39 | 2.5% | -10.3% |
| Two or more races | 40 | 2.4% | 29 | 1.9% | 37.9% |
| Total | 1,667 | 100% | 1,530 | 100% | 9.0% |
| *Hispanic origin | 78 | 4.7% | 89 | 5.8% | -12.4% |
*Residents of Hispanic origin can be of any race.
Population: 437 (26.2%)
Diversity Index: 27.4%
Population: 1,230 (73.8%)
Diversity Index: 15.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 404 | 92.4% | 1,173 | 95.4% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 4 | 0.9% | 9 | 0.7% |
| Asian | 0 | 0.0% | 2 | 0.2% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 14 | 3.2% | 21 | 1.7% |
| Two or more races | 15 | 3.4% | 25 | 2.0% |
| Total | 437 | 100% | 1,230 | 100% |
| *Hispanic origin | 36 | 8.2% | 42 | 3.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team