!
Square miles: 348.2 Population per sq. mile: 4.2
Diversity Index: 11.8%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 19.2% | 24.1% |
| 18 and older | 80.8% | 75.9% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,403 | 95.1% | 1,430 | 95.4% | -1.9% |
| Black | 4 | 0.3% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 30 | 2.0% | 25 | 1.7% | 20.0% |
| Asian | 7 | 0.5% | 3 | 0.2% | 133.3% |
| Native Hawaiian/Pacific Islander | 1 | 0.1% | 0 | 0.0% | n/a |
| Other race | 11 | 0.7% | 12 | 0.8% | -8.3% |
| Two or more races | 19 | 1.3% | 29 | 1.9% | -34.5% |
| Total | 1,475 | 100% | 1,499 | 100% | -1.6% |
| *Hispanic origin | 30 | 2.0% | 10 | 0.7% | 200.0% |
*Residents of Hispanic origin can be of any race.
Population: 283 (19.2%)
Diversity Index: 23.9%
Population: 1,192 (80.8%)
Diversity Index: 10.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 259 | 91.5% | 1,144 | 96.0% |
| Black | 4 | 1.4% | 0 | 0.0% |
| American Indian/Alaska Native | 10 | 3.5% | 20 | 1.7% |
| Asian | 1 | 0.4% | 6 | 0.5% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.1% |
| Other race | 6 | 2.1% | 5 | 0.4% |
| Two or more races | 3 | 1.1% | 16 | 1.3% |
| Total | 283 | 100% | 1,192 | 100% |
| *Hispanic origin | 14 | 4.9% | 16 | 1.3% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team