!
Square miles: 62.9 Population per sq. mile: 32.1
Diversity Index: 42.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 32.8% | 32.3% |
| 18 and older | 67.2% | 67.7% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,640 | 81.9% | 1,693 | 89.7% | -3.1% |
| Black | 4 | 0.2% | 8 | 0.4% | -50.0% |
| American Indian/Alaska Native | 14 | 0.7% | 22 | 1.2% | -36.4% |
| Asian | 5 | 0.2% | 3 | 0.2% | 66.7% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.1% | -100.0% |
| Other race | 285 | 14.2% | 118 | 6.2% | 141.5% |
| Two or more races | 54 | 2.7% | 43 | 2.3% | 25.6% |
| Total | 2,002 | 100% | 1,888 | 100% | 6.0% |
| *Hispanic origin | 485 | 24.2% | 317 | 16.8% | 53.0% |
*Residents of Hispanic origin can be of any race.
Population: 656 (32.8%)
Diversity Index: 67.3%
Population: 1,346 (67.2%)
Diversity Index: 48.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 490 | 74.7% | 1,150 | 85.4% |
| Black | 1 | 0.2% | 3 | 0.2% |
| American Indian/Alaska Native | 4 | 0.6% | 10 | 0.7% |
| Asian | 0 | 0.0% | 5 | 0.4% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 128 | 19.5% | 157 | 11.7% |
| Two or more races | 33 | 5.0% | 21 | 1.6% |
| Total | 656 | 100% | 1,346 | 100% |
| *Hispanic origin | 225 | 34.3% | 260 | 19.3% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team