!
Square miles: 178.7 Population per sq. mile: 9.6
Diversity Index: 9.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 26.3% | 29.4% |
| 18 and older | 73.7% | 70.6% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,647 | 96.0% | 1,625 | 97.1% | 1.4% |
| Black | 0 | 0.0% | 1 | 0.1% | -100.0% |
| American Indian/Alaska Native | 8 | 0.5% | 10 | 0.6% | -20.0% |
| Asian | 15 | 0.9% | 9 | 0.5% | 66.7% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 3 | 0.2% | 5 | 0.3% | -40.0% |
| Two or more races | 43 | 2.5% | 24 | 1.4% | 79.2% |
| Total | 1,716 | 100% | 1,674 | 100% | 2.5% |
| *Hispanic origin | 19 | 1.1% | 15 | 0.9% | 26.7% |
*Residents of Hispanic origin can be of any race.
Population: 452 (26.3%)
Diversity Index: 15.8%
Population: 1,264 (73.7%)
Diversity Index: 7.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 423 | 93.6% | 1,224 | 96.8% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 1 | 0.2% | 7 | 0.6% |
| Asian | 5 | 1.1% | 10 | 0.8% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 1 | 0.2% | 2 | 0.2% |
| Two or more races | 22 | 4.9% | 21 | 1.7% |
| Total | 452 | 100% | 1,264 | 100% |
| *Hispanic origin | 9 | 2.0% | 10 | 0.8% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team