!
Square miles: 1,849.5 Population per sq. mile: 6.7
Diversity Index: 27.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 30.7% | 32.4% |
| 18 and older | 69.3% | 67.6% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 10,826 | 89.2% | 10,083 | 91.4% | 7.4% |
| Black | 42 | 0.3% | 18 | 0.2% | 133.3% |
| American Indian/Alaska Native | 93 | 0.8% | 59 | 0.5% | 57.6% |
| Asian | 28 | 0.2% | 37 | 0.3% | -24.3% |
| Native Hawaiian/Pacific Islander | 13 | 0.1% | 7 | 0.1% | 85.7% |
| Other race | 959 | 7.9% | 642 | 5.8% | 49.4% |
| Two or more races | 179 | 1.5% | 182 | 1.7% | -1.6% |
| Total | 12,140 | 100% | 11,028 | 100% | 10.1% |
| *Hispanic origin | 1,594 | 13.1% | 1,173 | 10.6% | 35.9% |
*Residents of Hispanic origin can be of any race.
Population: 3,721 (30.7%)
Diversity Index: 49.7%
Population: 8,419 (69.3%)
Diversity Index: 32.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 3,148 | 84.6% | 7,678 | 91.2% |
| Black | 21 | 0.6% | 21 | 0.2% |
| American Indian/Alaska Native | 26 | 0.7% | 67 | 0.8% |
| Asian | 9 | 0.2% | 19 | 0.2% |
| Native Hawaiian/Pacific Islander | 6 | 0.2% | 7 | 0.1% |
| Other race | 430 | 11.6% | 529 | 6.3% |
| Two or more races | 81 | 2.2% | 98 | 1.2% |
| Total | 3,721 | 100% | 8,419 | 100% |
| *Hispanic origin | 715 | 19.2% | 879 | 10.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team