!
Square miles: 570.3 Population per sq. mile: 29.6
Diversity Index: 20.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 24.5% | 28.0% |
| 18 and older | 75.5% | 72.0% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 15,616 | 93.4% | 14,238 | 93.8% | 9.7% |
| Black | 20 | 0.1% | 11 | 0.1% | 81.8% |
| American Indian/Alaska Native | 94 | 0.6% | 111 | 0.7% | -15.3% |
| Asian | 84 | 0.5% | 54 | 0.4% | 55.6% |
| Native Hawaiian/Pacific Islander | 13 | 0.1% | 9 | 0.1% | 44.4% |
| Other race | 519 | 3.1% | 480 | 3.2% | 8.1% |
| Two or more races | 373 | 2.2% | 278 | 1.8% | 34.2% |
| Total | 16,719 | 100% | 15,181 | 100% | 10.1% |
| *Hispanic origin | 1,336 | 8.0% | 1,050 | 6.9% | 27.2% |
*Residents of Hispanic origin can be of any race.
Population: 4,098 (24.5%)
Diversity Index: 38.8%
Population: 12,621 (75.5%)
Diversity Index: 20.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 3,658 | 89.3% | 11,958 | 94.7% |
| Black | 7 | 0.2% | 13 | 0.1% |
| American Indian/Alaska Native | 21 | 0.5% | 73 | 0.6% |
| Asian | 19 | 0.5% | 65 | 0.5% |
| Native Hawaiian/Pacific Islander | 2 | 0.0% | 11 | 0.1% |
| Other race | 217 | 5.3% | 302 | 2.4% |
| Two or more races | 174 | 4.2% | 199 | 1.6% |
| Total | 4,098 | 100% | 12,621 | 100% |
| *Hispanic origin | 558 | 13.6% | 778 | 6.2% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team