!
Square miles: 353.0 Population per sq. mile: 222.4
Diversity Index: 16.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 23.0% | 25.1% |
| 18 and older | 77.0% | 74.9% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 67,838 | 94.6% | 55,737 | 96.2% | 21.7% |
| Black | 231 | 0.3% | 102 | 0.2% | 126.5% |
| American Indian/Alaska Native | 731 | 1.0% | 415 | 0.7% | 76.1% |
| Asian | 578 | 0.8% | 325 | 0.6% | 77.8% |
| Native Hawaiian/Pacific Islander | 80 | 0.1% | 47 | 0.1% | 70.2% |
| Other race | 526 | 0.7% | 355 | 0.6% | 48.2% |
| Two or more races | 1,708 | 2.4% | 929 | 1.6% | 83.9% |
| Total | 71,692 | 100% | 57,910 | 100% | 23.8% |
| *Hispanic origin | 2,829 | 3.9% | 1,392 | 2.4% | 103.2% |
*Residents of Hispanic origin can be of any race.
Population: 16,460 (23.0%)
Diversity Index: 26.7%
Population: 55,232 (77.0%)
Diversity Index: 14.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 15,076 | 91.6% | 52,762 | 95.5% |
| Black | 79 | 0.5% | 152 | 0.3% |
| American Indian/Alaska Native | 200 | 1.2% | 531 | 1.0% |
| Asian | 153 | 0.9% | 425 | 0.8% |
| Native Hawaiian/Pacific Islander | 24 | 0.1% | 56 | 0.1% |
| Other race | 158 | 1.0% | 368 | 0.7% |
| Two or more races | 770 | 4.7% | 938 | 1.7% |
| Total | 16,460 | 100% | 55,232 | 100% |
| *Hispanic origin | 1,119 | 6.8% | 1,710 | 3.1% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team