!
Square miles: 1,299.1 Population per sq. mile: 1.9
Diversity Index: 8.8%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 17.2% | 23.6% |
| 18 and older | 82.8% | 76.4% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 2,334 | 96.8% | 2,118 | 96.3% | 10.2% |
| Black | 4 | 0.2% | 1 | 0.0% | 300.0% |
| American Indian/Alaska Native | 16 | 0.7% | 9 | 0.4% | 77.8% |
| Asian | 14 | 0.6% | 7 | 0.3% | 100.0% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 1 | 0.0% | 0.0% |
| Other race | 13 | 0.5% | 22 | 1.0% | -40.9% |
| Two or more races | 28 | 1.2% | 42 | 1.9% | -33.3% |
| Total | 2,410 | 100% | 2,200 | 100% | 9.5% |
| *Hispanic origin | 47 | 2.0% | 36 | 1.6% | 30.6% |
*Residents of Hispanic origin can be of any race.
Population: 415 (17.2%)
Diversity Index: 14.1%
Population: 1,995 (82.8%)
Diversity Index: 8.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 394 | 94.9% | 1,940 | 97.2% |
| Black | 2 | 0.5% | 2 | 0.1% |
| American Indian/Alaska Native | 5 | 1.2% | 11 | 0.6% |
| Asian | 3 | 0.7% | 11 | 0.6% |
| Native Hawaiian/Pacific Islander | 1 | 0.2% | 0 | 0.0% |
| Other race | 3 | 0.7% | 10 | 0.5% |
| Two or more races | 7 | 1.7% | 21 | 1.1% |
| Total | 415 | 100% | 1,995 | 100% |
| *Hispanic origin | 10 | 2.4% | 37 | 1.9% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team