!
Square miles: 22.4 Population per sq. mile: 1,563.7
Diversity Index: 54.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 30.4% | 31.3% |
| 18 and older | 69.6% | 68.7% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 26,391 | 76.4% | 21,749 | 74.3% | 21.3% |
| Black | 207 | 0.6% | 124 | 0.4% | 66.9% |
| American Indian/Alaska Native | 451 | 1.3% | 260 | 0.9% | 73.5% |
| Asian | 286 | 0.8% | 241 | 0.8% | 18.7% |
| Native Hawaiian/Pacific Islander | 29 | 0.1% | 35 | 0.1% | -17.1% |
| Other race | 5,996 | 17.4% | 6,003 | 20.5% | -0.1% |
| Two or more races | 1,178 | 3.4% | 849 | 2.9% | 38.8% |
| Total | 34,538 | 100% | 29,261 | 100% | 18.0% |
| *Hispanic origin | 13,046 | 37.8% | 8,628 | 29.5% | 51.2% |
*Residents of Hispanic origin can be of any race.
Population: 10,515 (30.4%)
Diversity Index: 73.9%
Population: 24,023 (69.6%)
Diversity Index: 61.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 7,120 | 67.7% | 19,271 | 80.2% |
| Black | 68 | 0.6% | 139 | 0.6% |
| American Indian/Alaska Native | 158 | 1.5% | 293 | 1.2% |
| Asian | 34 | 0.3% | 252 | 1.0% |
| Native Hawaiian/Pacific Islander | 4 | 0.0% | 25 | 0.1% |
| Other race | 2,561 | 24.4% | 3,435 | 14.3% |
| Two or more races | 570 | 5.4% | 608 | 2.5% |
| Total | 10,515 | 100% | 24,023 | 100% |
| *Hispanic origin | 5,674 | 54.0% | 7,372 | 30.7% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team