!
Square miles: 235.9 Population per sq. mile: 37.1
Diversity Index: 36.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 26.4% | 27.5% |
| 18 and older | 73.6% | 72.5% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 7,398 | 85.4% | 7,641 | 90.8% | -3.2% |
| Black | 14 | 0.2% | 7 | 0.1% | 100.0% |
| American Indian/Alaska Native | 72 | 0.8% | 56 | 0.7% | 28.6% |
| Asian | 35 | 0.4% | 34 | 0.4% | 2.9% |
| Native Hawaiian/Pacific Islander | 7 | 0.1% | 2 | 0.0% | 250.0% |
| Other race | 940 | 10.8% | 501 | 6.0% | 87.6% |
| Two or more races | 200 | 2.3% | 177 | 2.1% | 13.0% |
| Total | 8,666 | 100% | 8,418 | 100% | 2.9% |
| *Hispanic origin | 1,635 | 18.9% | 1,030 | 12.2% | 58.7% |
*Residents of Hispanic origin can be of any race.
Population: 2,285 (26.4%)
Diversity Index: 64.0%
Population: 6,381 (73.6%)
Diversity Index: 41.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,773 | 77.6% | 5,625 | 88.2% |
| Black | 8 | 0.4% | 6 | 0.1% |
| American Indian/Alaska Native | 18 | 0.8% | 54 | 0.8% |
| Asian | 11 | 0.5% | 24 | 0.4% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 6 | 0.1% |
| Other race | 369 | 16.1% | 571 | 8.9% |
| Two or more races | 105 | 4.6% | 95 | 1.5% |
| Total | 2,285 | 100% | 6,381 | 100% |
| *Hispanic origin | 705 | 30.9% | 930 | 14.6% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team