!
Square miles: 459.5 Population per sq. mile: 408.3
Diversity Index: 27.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 21.7% | 24.1% |
| 18 and older | 78.3% | 75.9% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 164,464 | 88.9% | 161,513 | 92.0% | 1.8% |
| Black | 2,700 | 1.5% | 1,329 | 0.8% | 103.2% |
| American Indian/Alaska Native | 1,359 | 0.7% | 1,336 | 0.8% | 1.7% |
| Asian | 5,336 | 2.9% | 3,450 | 2.0% | 54.7% |
| Native Hawaiian/Pacific Islander | 430 | 0.2% | 304 | 0.2% | 41.4% |
| Other race | 5,159 | 2.8% | 3,399 | 1.9% | 51.8% |
| Two or more races | 5,547 | 3.0% | 4,212 | 2.4% | 31.7% |
| Total | 184,995 | 100% | 175,543 | 100% | 5.4% |
| *Hispanic origin | 13,879 | 7.5% | 8,556 | 4.9% | 62.2% |
*Residents of Hispanic origin can be of any race.
Population: 40,117 (21.7%)
Diversity Index: 46.5%
Population: 144,878 (78.3%)
Diversity Index: 27.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 33,171 | 82.7% | 131,293 | 90.6% |
| Black | 987 | 2.5% | 1,713 | 1.2% |
| American Indian/Alaska Native | 304 | 0.8% | 1,055 | 0.7% |
| Asian | 1,312 | 3.3% | 4,024 | 2.8% |
| Native Hawaiian/Pacific Islander | 114 | 0.3% | 316 | 0.2% |
| Other race | 1,755 | 4.4% | 3,404 | 2.3% |
| Two or more races | 2,474 | 6.2% | 3,073 | 2.1% |
| Total | 40,117 | 100% | 144,878 | 100% |
| *Hispanic origin | 5,090 | 12.7% | 8,789 | 6.1% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team