!
Square miles: 1,565.9 Population per sq. mile: 0.2
Diversity Index: 7.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 19.4% | 22.8% |
| 18 and older | 80.6% | 77.2% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 328 | 96.5% | 373 | 94.4% | -12.1% |
| Black | 0 | 0.0% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 2 | 0.6% | 6 | 1.5% | -66.7% |
| Asian | 0 | 0.0% | 8 | 2.0% | -100.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 0 | 0.0% | 5 | 1.3% | -100.0% |
| Two or more races | 10 | 2.9% | 3 | 0.8% | 233.3% |
| Total | 340 | 100% | 395 | 100% | -13.9% |
| *Hispanic origin | 1 | 0.3% | 5 | 1.3% | -80.0% |
*Residents of Hispanic origin can be of any race.
Population: 66 (19.4%)
Diversity Index: 11.8%
Population: 274 (80.6%)
Diversity Index: 6.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 62 | 93.9% | 266 | 97.1% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 0 | 0.0% | 2 | 0.7% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 0 | 0.0% |
| Two or more races | 4 | 6.1% | 6 | 2.2% |
| Total | 66 | 100% | 274 | 100% |
| *Hispanic origin | 0 | 0.0% | 1 | 0.4% |
*Residents of Hispanic origin can be of any race.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team