Census 2010: Idaho › School Districts

Hide map

!

Map:  

Choose group to compare | Searchable list | Compare
Idaho by school district

Showing: State House District 27 school districts Remove filter

School district name 2010 total population 2000 total population Total change
since 2000
2010 White population 2010 White percentage White change
since 2000
Pocatello School District 25 76,013 69,130 10.0% 67,771 611 2,586 1,062 175 1,684 2,124 5,416 70,597 27.7% 30,162 89.2% 0.8% 3.4% 1.4% 0.2% 2.2% 2.8% 7.1% 92.9% 21.9% 1,983 8.0% 41.1% 19.2% 44.7% 50.9% 10.7% 50.1% 57.8% 7.5% 6.6%
Cassia County Joint School District 151 22,454 20,891 7.5% 18,425 63 162 107 16 3,161 520 5,581 16,873 42.9% 8,189 82.1% 0.3% 0.7% 0.5% 0.1% 14.1% 2.3% 24.9% 75.1% 35.3% 692 4.0% 85.3% -2.4% 37.2% 45.5% 26.4% 32.3% 44.0% -0.8% 8.5%
Blackfoot School District 55 21,668 19,407 11.7% 16,234 49 2,733 179 21 1,911 541 3,783 17,885 50.6% 7,955 74.9% 0.2% 12.6% 0.8% 0.1% 8.8% 2.5% 17.5% 82.5% 47.0% 565 10.1% 48.5% 4.4% 11.9% 600.0% 42.8% 7.6% 48.0% 6.1% 7.1%
Blaine County School District 61 21,376 18,991 12.6% 18,157 39 125 183 16 2,530 326 4,272 17,104 36.9% 15,050 84.9% 0.2% 0.6% 0.9% 0.1% 11.8% 1.5% 20.0% 80.0% 23.9% 6,227 5.4% 56.0% 101.6% 31.7% 23.1% 107.0% 9.0% 110.4% 0.8% 41.4%
Minidoka County Joint School District 331 20,877 21,099 -1.1% 16,726 78 254 93 1 3,221 504 6,692 14,185 49.3% 7,968 80.1% 0.4% 1.2% 0.4% 0.0% 15.4% 2.4% 32.1% 67.9% 43.9% 527 1.5% 39.3% 40.3% 6.9% -75.0% -14.7% -3.4% 24.2% -9.7% 6.6%
Snake River School District 52 7,898 7,549 4.6% 6,773 23 104 34 2 832 130 1,276 6,622 33.0% 2,628 85.8% 0.3% 1.3% 0.4% 0.0% 10.5% 1.6% 16.2% 83.8% 27.1% 168 1.7% 76.9% 25.3% 6.2% 0.0% 23.4% 49.4% 32.4% 0.6% 6.4%
American Falls Joint School District 381 7,200 6,912 4.2% 5,235 22 192 32 7 1,530 182 2,332 4,868 52.0% 2,667 72.7% 0.3% 2.7% 0.4% 0.1% 21.2% 2.5% 32.4% 67.6% 43.9% 244 -7.9% 214.3% -23.2% 33.3% 600.0% 79.8% 89.6% 41.2% -7.5% 9.1%
Filer School District 413 6,845 5,696 20.2% 6,272 11 51 20 1 340 150 821 6,024 26.7% 2,713 91.6% 0.2% 0.7% 0.3% 0.0% 5.0% 2.2% 12.0% 88.0% 19.3% 199 15.6% 0.0% 6.2% 100.0% -66.7% 178.7% 94.8% 78.5% 15.0% 7.3%
Marsh Valley Joint School District 21 6,824 6,431 6.1% 6,628 14 33 17 13 37 82 171 6,653 9.3% 3,028 97.1% 0.2% 0.5% 0.2% 0.2% 0.5% 1.2% 2.5% 97.5% 7.6% 526 6.2% 7.7% 13.8% 21.4% 116.7% -21.3% 1.2% 59.8% 5.2% 17.4%
Kimberly School District 414 6,232 4,661 33.7% 5,785 8 45 12 10 280 92 629 5,603 22.7% 2,228 92.8% 0.1% 0.7% 0.2% 0.2% 4.5% 1.5% 10.1% 89.9% 16.9% 121 29.9% 33.3% 66.7% -25.0% 900.0% 259.0% 15.0% 110.4% 28.5% 5.4%
Oneida County School District 351 4,240 4,055 4.6% 4,098 9 22 20 1 46 44 125 4,115 10.0% 1,886 96.7% 0.2% 0.5% 0.5% 0.0% 1.1% 1.0% 2.9% 97.1% 6.6% 355 3.6% 80.0% 69.2% 233.3% -66.7% -11.5% 120.0% 37.4% 3.8% 18.8%
Aberdeen School District 58 3,702 3,694 0.2% 2,536 4 28 4 1 1,062 67 1,507 2,195 52.3% 1,303 68.5% 0.1% 0.8% 0.1% 0.0% 28.7% 1.8% 40.7% 59.3% 45.5% 135 -11.1% 33.3% 75.0% -66.7% 0.0% 46.5% -21.2% 42.2% -16.7% 10.4%
Valley School District 262 2,870 2,918 -1.6% 2,253 0 40 6 0 525 46 810 2,060 45.1% 1,112 78.5% 0.0% 1.4% 0.2% 0.0% 18.3% 1.6% 28.2% 71.8% 33.6% 99 -10.4% -100.0% 100.0% -53.8% n/a 57.2% 48.4% 51.7% -13.6% 8.9%
West Side Joint School District 202 2,274 2,000 13.7% 2,162 2 3 3 0 64 40 105 2,169 12.7% 741 95.1% 0.1% 0.1% 0.1% 0.0% 2.8% 1.8% 4.6% 95.4% 9.0% 66 11.3% 0.0% -57.1% 0.0% -100.0% 88.2% 263.6% 50.0% 12.4% 8.9%
Hansen School District 415 2,002 1,888 6.0% 1,640 4 14 5 0 285 54 485 1,517 42.3% 745 81.9% 0.2% 0.7% 0.2% 0.0% 14.2% 2.7% 24.2% 75.8% 34.1% 68 -3.1% -50.0% -36.4% 66.7% -100.0% 141.5% 25.6% 53.0% -3.4% 9.1%
Murtaugh Joint School District 418 1,031 1,034 -0.3% 755 1 6 2 0 250 17 406 625 51.2% 364 73.2% 0.1% 0.6% 0.2% 0.0% 24.2% 1.6% 39.4% 60.6% 38.5% 48 -16.4% n/a -14.3% 100.0% n/a 131.5% 13.3% 71.3% -21.6% 13.2%
Rockland School District 382 549 580 -5.3% 536 0 1 0 0 6 6 14 535 7.4% 229 97.6% 0.0% 0.2% 0.0% 0.0% 1.1% 1.1% 2.6% 97.4% 11.2% 51 -3.4% n/a n/a n/a -100.0% -62.5% -14.3% -44.0% -3.6% 22.3%
Arbon Elementary School District 383 139 140 -0.7% 136 0 0 0 0 2 1 5 134 8.3% 74 97.8% 0.0% 0.0% 0.0% 0.0% 1.4% 0.7% 3.6% 96.4% 1.4% 11 -1.4% n/a n/a n/a n/a 100.0% 0.0% n/a -4.3% 14.9%
School district name Total
households
Husband/wife
with children
Husband/wife
no children
Single male
with children
Single male
living alone
Single female
with children
Single female
living alone
Pocatello School District 25 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Cassia County Joint School District 151 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Blackfoot School District 55 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Blaine County School District 61 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Minidoka County Joint School District 331 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Snake River School District 52 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
American Falls Joint School District 381 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Filer School District 413 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Marsh Valley Joint School District 21 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Kimberly School District 414 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Oneida County School District 351 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Aberdeen School District 58 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Valley School District 262 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
West Side Joint School District 202 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Hansen School District 415 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Murtaugh Joint School District 418 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Rockland School District 382 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
Arbon Elementary School District 383 n/a 0.0% n/a 0.0% 0.0% 0.0% 0.0%
School district name Family
households
Family
households %
Families
with kids
Families
with kids %
Non-family
households
Non-family
households %
Households
with seniors
Households
with seniors %
Pocatello School District 25 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Cassia County Joint School District 151 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Blackfoot School District 55 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Blaine County School District 61 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Minidoka County Joint School District 331 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Snake River School District 52 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
American Falls Joint School District 381 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Filer School District 413 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Marsh Valley Joint School District 21 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Kimberly School District 414 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Oneida County School District 351 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Aberdeen School District 58 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Valley School District 262 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
West Side Joint School District 202 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Hansen School District 415 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Murtaugh Joint School District 418 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Rockland School District 382 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%
Arbon Elementary School District 383 n/a 0.0% n/a 0.0% n/a 0.0% n/a 0.0%

* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.

ADVERTISEMENT

Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team