!
Showing: Bingham County school districts Remove filter
| School district name | 2010 total population | 2000 total population | Total change since 2000 |
2010 White population | 2010 White percentage | White change since 2000 |
|---|---|---|---|---|---|---|
| Pocatello School District 25 | 76,013 | 69,130 | 10.0% | 67,771 611 2,586 1,062 175 1,684 2,124 5,416 70,597 27.7% 30,162 | 89.2% 0.8% 3.4% 1.4% 0.2% 2.2% 2.8% 7.1% 92.9% 21.9% 1,983 | 8.0% 41.1% 19.2% 44.7% 50.9% 10.7% 50.1% 57.8% 7.5% 6.6% |
| Idaho Falls School District 91 | 56,313 | 51,435 | 9.5% | 50,207 380 541 569 61 3,299 1,256 7,288 49,025 30.5% 22,646 | 89.2% 0.7% 1.0% 1.0% 0.1% 5.9% 2.2% 12.9% 87.1% 21.1% 1,694 | 6.2% 25.4% 41.6% 7.8% 64.9% 56.9% 55.3% 85.1% 3.2% 7.5% |
| Bonneville Joint School District 93 | 45,322 | 28,661 | 58.1% | 41,710 200 234 273 23 2,015 867 4,527 40,795 23.9% 15,642 | 92.0% 0.4% 0.5% 0.6% 0.1% 4.4% 1.9% 10.0% 90.0% 15.9% 984 | 54.6% 117.4% 64.8% 103.7% 35.3% 115.7% 134.3% 167.2% 51.3% 6.3% |
| Blackfoot School District 55 | 21,668 | 19,407 | 11.7% | 16,234 49 2,733 179 21 1,911 541 3,783 17,885 50.6% 7,955 | 74.9% 0.2% 12.6% 0.8% 0.1% 8.8% 2.5% 17.5% 82.5% 47.0% 565 | 10.1% 48.5% 4.4% 11.9% 600.0% 42.8% 7.6% 48.0% 6.1% 7.1% |
| Blaine County School District 61 | 21,376 | 18,991 | 12.6% | 18,157 39 125 183 16 2,530 326 4,272 17,104 36.9% 15,050 | 84.9% 0.2% 0.6% 0.9% 0.1% 11.8% 1.5% 20.0% 80.0% 23.9% 6,227 | 5.4% 56.0% 101.6% 31.7% 23.1% 107.0% 9.0% 110.4% 0.8% 41.4% |
| Shelley Joint School District 60 | 9,417 | 8,360 | 12.6% | 8,623 23 78 60 10 444 179 932 8,485 24.1% 3,248 | 91.6% 0.2% 0.8% 0.6% 0.1% 4.7% 1.9% 9.9% 90.1% 20.2% 181 | 11.4% 155.6% 85.7% 93.5% 66.7% 17.5% 17.0% 34.9% 10.6% 5.6% |
| Snake River School District 52 | 7,898 | 7,549 | 4.6% | 6,773 23 104 34 2 832 130 1,276 6,622 33.0% 2,628 | 85.8% 0.3% 1.3% 0.4% 0.0% 10.5% 1.6% 16.2% 83.8% 27.1% 168 | 1.7% 76.9% 25.3% 6.2% 0.0% 23.4% 49.4% 32.4% 0.6% 6.4% |
| American Falls Joint School District 381 | 7,200 | 6,912 | 4.2% | 5,235 22 192 32 7 1,530 182 2,332 4,868 52.0% 2,667 | 72.7% 0.3% 2.7% 0.4% 0.1% 21.2% 2.5% 32.4% 67.6% 43.9% 244 | -7.9% 214.3% -23.2% 33.3% 600.0% 79.8% 89.6% 41.2% -7.5% 9.1% |
| Soda Springs Joint School District 150 | 4,338 | 4,663 | -7.0% | 4,174 3 14 9 14 67 57 151 4,187 10.9% 2,168 | 96.2% 0.1% 0.3% 0.2% 0.3% 1.5% 1.3% 3.5% 96.5% 9.3% 486 | -7.3% 200.0% 55.6% 80.0% 55.6% -1.5% -13.6% 11.0% -7.5% 22.4% |
| Firth School District 59 | 3,928 | 3,729 | 5.3% | 3,559 9 29 15 3 247 66 402 3,526 23.7% 1,396 | 90.6% 0.2% 0.7% 0.4% 0.1% 6.3% 1.7% 10.2% 89.8% 21.9% 106 | 5.5% -30.8% -25.6% 25.0% 200.0% 13.8% -10.8% 28.8% 3.2% 7.6% |
| Aberdeen School District 58 | 3,702 | 3,694 | 0.2% | 2,536 4 28 4 1 1,062 67 1,507 2,195 52.3% 1,303 | 68.5% 0.1% 0.8% 0.1% 0.0% 28.7% 1.8% 40.7% 59.3% 45.5% 135 | -11.1% 33.3% 75.0% -66.7% 0.0% 46.5% -21.2% 42.2% -16.7% 10.4% |
| Butte County Joint School District 111 | 2,825 | 2,828 | -0.1% | 2,702 5 13 5 5 54 41 106 2,719 11.8% 1,335 | 95.6% 0.2% 0.5% 0.2% 0.2% 1.9% 1.5% 3.8% 96.2% 14.1% 232 | 1.1% -37.5% -35.0% -28.6% n/a -22.9% -19.6% -15.2% 0.6% 17.4% |
| West Jefferson School District 253 | 2,274 | 2,231 | 1.9% | 1,878 13 7 5 1 321 49 509 1,765 39.7% 771 | 82.6% 0.6% 0.3% 0.2% 0.0% 14.1% 2.2% 22.4% 77.6% 33.1% 98 | 1.7% 550.0% 250.0% -16.7% n/a -6.1% 48.5% 24.4% -3.1% 12.7% |
| North Gem School District 149 | 822 | 798 | 3.0% | 777 0 2 3 1 12 27 34 788 15.3% 371 | 94.5% 0.0% 0.2% 0.4% 0.1% 1.5% 3.3% 4.1% 95.9% 6.6% 87 | -0.5% -100.0% -33.3% 200.0% n/a 71.4% 440.0% 100.0% 0.9% 23.5% |
| Swan Valley Elementary School District 92 | 758 | 654 | 15.9% | 742 1 2 4 0 4 5 11 747 5.9% 710 | 97.9% 0.1% 0.3% 0.5% 0.0% 0.5% 0.7% 1.5% 98.5% 8.0% 360 | 17.8% n/a 0.0% 100.0% n/a -20.0% -66.7% 37.5% 15.6% 50.7% |
| School district name | Total households |
Husband/wife with children |
Husband/wife no children |
Single male with children |
Single male living alone |
Single female with children |
Single female living alone |
|---|---|---|---|---|---|---|---|
| Pocatello School District 25 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Idaho Falls School District 91 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Bonneville Joint School District 93 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Blackfoot School District 55 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Blaine County School District 61 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Shelley Joint School District 60 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Snake River School District 52 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| American Falls Joint School District 381 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Soda Springs Joint School District 150 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Firth School District 59 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Aberdeen School District 58 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Butte County Joint School District 111 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| West Jefferson School District 253 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| North Gem School District 149 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| Swan Valley Elementary School District 92 | n/a | 0.0% | n/a | 0.0% | 0.0% | 0.0% | 0.0% |
| School district name | Family households |
Family households % |
Families with kids |
Families with kids % |
Non-family households |
Non-family households % |
Households with seniors |
Households with seniors % |
|---|---|---|---|---|---|---|---|---|
| Pocatello School District 25 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Idaho Falls School District 91 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Bonneville Joint School District 93 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Blackfoot School District 55 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Blaine County School District 61 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Shelley Joint School District 60 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Snake River School District 52 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| American Falls Joint School District 381 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Soda Springs Joint School District 150 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Firth School District 59 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Aberdeen School District 58 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Butte County Joint School District 111 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| West Jefferson School District 253 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| North Gem School District 149 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
| Swan Valley Elementary School District 92 | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% | n/a | 0.0% |
* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team