!
Square miles: 15,204.0 Population per sq. mile: 2.6
Diversity Index: 15.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 36,379 | 94.0% | n/a | n/a | n/a |
| Black | 85 | 0.2% | n/a | n/a | n/a |
| American Indian/Alaska Native | 922 | 2.4% | n/a | n/a | n/a |
| Asian | 187 | 0.5% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 22 | 0.1% | n/a | n/a | n/a |
| Other race | 393 | 1.0% | n/a | n/a | n/a |
| Two or more races | 723 | 1.9% | n/a | n/a | n/a |
| Total | 38,711 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 1,203 | 3.1% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 7,758 (20.0%)
Diversity Index: 27.2%
Population: 30,953 (80.0%)
Diversity Index: 14.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 7,005 | 90.3% | 29,374 | 94.9% |
| Black | 34 | 0.4% | 51 | 0.2% |
| American Indian/Alaska Native | 252 | 3.2% | 670 | 2.2% |
| Asian | 54 | 0.7% | 133 | 0.4% |
| Native Hawaiian/Pacific Islander | 9 | 0.1% | 13 | 0.0% |
| Other race | 138 | 1.8% | 255 | 0.8% |
| Two or more races | 266 | 3.4% | 457 | 1.5% |
| Total | 7,758 | 100% | 30,953 | n/a |
| *Hispanic origin | 449 | 5.8% | 754 | 2.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 20,254 (52.3%) |
| Median age | 47.3 |
| Female | 2010 |
|---|---|
| Population | 18,457 (47.7%) |
| Median age | 48.7 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 4,038 | 10.4% | 2,087 | 10.3% | 1,951 | 10.6% |
| 10 to 19 years | 4,463 | 11.5% | 2,375 | 11.7% | 2,088 | 11.3% |
| 20 to 29 years | 3,279 | 8.5% | 1,889 | 9.3% | 1,390 | 7.5% |
| 30 to 39 years | 3,817 | 9.9% | 2,072 | 10.2% | 1,745 | 9.5% |
| 40 to 49 years | 5,028 | 13.0% | 2,554 | 12.6% | 2,474 | 13.4% |
| 50 to 59 years | 6,945 | 17.9% | 3,513 | 17.3% | 3,432 | 18.6% |
| 60 to 69 years | 6,038 | 15.6% | 3,198 | 15.8% | 2,840 | 15.4% |
| 70 to 79 years | 3,380 | 8.7% | 1,811 | 8.9% | 1,569 | 8.5% |
| 80 and older | 1,723 | 4.5% | 755 | 3.7% | 968 | 5.2% |
| Total | 38,711 | 100% | 20,254 | 100% | 18,457 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 10,844 (65.5%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 5,700 (34.5%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 2,569 | 15.5% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 392 | 2.4% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 643 | 3.9% | n/a |
| Single male living alone | 2,618 | 15.8% | n/a |
| Single female living alone | 2,175 | 13.1% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 16,544 | 100% | n/a |
| Family households | 10,844 | 65.5% | 100% |
| Families with children under 18 years | 3,604 | 21.8% | n/a |
| Non-family households | 5,700 | 34.5% | n/a |
| All households with individuals 65 years and over | 5,560 | 33.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 28,221 |
| Avg. household size | 2.3 |
| Renter-occupied | 2010 |
|---|---|
| Population | 9,219 |
| Avg. household size | 2.3 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 4% |
| Renter-occupied properties | 14% |
| Overall vacancy rate | 38.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 16,544 | 61.6% |
| Vacant | 10,322 | 38.4% |
| For rent | 663 | 2.5% |
| Rented, but unoccupied | 26 | 0.1% |
| For sale | 526 | 2.0% |
| Sold, but unoccupied | 55 | 0.2% |
| Seasonal use only | 8,202 | 30.5% |
| Other vacant units | 850 | 3.2% |
| Total | 26,866 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team