!
Square miles: 856.3 Population per sq. mile: 46.3
Diversity Index: 21.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 35,390 | 90.1% | n/a | n/a | n/a |
| Black | 117 | 0.3% | n/a | n/a | n/a |
| American Indian/Alaska Native | 2,206 | 5.6% | n/a | n/a | n/a |
| Asian | 279 | 0.7% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 37 | 0.1% | n/a | n/a | n/a |
| Other race | 261 | 0.7% | n/a | n/a | n/a |
| Two or more races | 975 | 2.5% | n/a | n/a | n/a |
| Total | 39,265 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 1,109 | 2.8% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 8,515 (21.7%)
Diversity Index: 34.8%
Population: 30,750 (78.3%)
Diversity Index: 19.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 7,201 | 84.6% | 28,189 | 91.7% |
| Black | 39 | 0.5% | 78 | 0.3% |
| American Indian/Alaska Native | 681 | 8.0% | 1,525 | 5.0% |
| Asian | 55 | 0.6% | 224 | 0.7% |
| Native Hawaiian/Pacific Islander | 8 | 0.1% | 29 | 0.1% |
| Other race | 74 | 0.9% | 187 | 0.6% |
| Two or more races | 457 | 5.4% | 518 | 1.7% |
| Total | 8,515 | 100% | 30,750 | n/a |
| *Hispanic origin | 436 | 5.1% | 673 | 2.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 19,468 (49.6%) |
| Median age | 39.4 |
| Female | 2010 |
|---|---|
| Population | 19,797 (50.4%) |
| Median age | 42.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 4,551 | 11.6% | 2,362 | 12.1% | 2,189 | 11.1% |
| 10 to 19 years | 5,145 | 13.1% | 2,658 | 13.7% | 2,487 | 12.6% |
| 20 to 29 years | 5,206 | 13.3% | 2,647 | 13.6% | 2,559 | 12.9% |
| 30 to 39 years | 4,324 | 11.0% | 2,200 | 11.3% | 2,124 | 10.7% |
| 40 to 49 years | 5,007 | 12.8% | 2,474 | 12.7% | 2,533 | 12.8% |
| 50 to 59 years | 5,552 | 14.1% | 2,790 | 14.3% | 2,762 | 14.0% |
| 60 to 69 years | 4,348 | 11.1% | 2,080 | 10.7% | 2,268 | 11.5% |
| 70 to 79 years | 2,852 | 7.3% | 1,359 | 7.0% | 1,493 | 7.5% |
| 80 and older | 2,280 | 5.8% | 898 | 4.6% | 1,382 | 7.0% |
| Total | 39,265 | 100% | 19,468 | 100% | 19,797 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 10,331 (63.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 5,910 (36.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 2,677 | 16.5% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 423 | 2.6% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 974 | 6.0% | n/a |
| Single male living alone | 2,161 | 13.3% | n/a |
| Single female living alone | 2,480 | 15.3% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 16,241 | 100% | n/a |
| Family households | 10,331 | 63.6% | 100% |
| Families with children under 18 years | 4,074 | 25.1% | n/a |
| Non-family households | 5,910 | 36.4% | n/a |
| All households with individuals 65 years and over | 4,811 | 29.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 27,290 |
| Avg. household size | 2.5 |
| Renter-occupied | 2010 |
|---|---|
| Population | 11,009 |
| Avg. household size | 2.1 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.7% |
| Renter-occupied properties | 5.5% |
| Overall vacancy rate | 6.9% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 16,241 | 93.1% |
| Vacant | 1,197 | 6.9% |
| For rent | 302 | 1.7% |
| Rented, but unoccupied | 32 | 0.2% |
| For sale | 196 | 1.1% |
| Sold, but unoccupied | 31 | 0.2% |
| Seasonal use only | 326 | 1.9% |
| Other vacant units | 310 | 1.8% |
| Total | 17,438 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team